Back to round index.
CNIS-TF - 15.11.13 BUCURESTI
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 1282 | 666 | 616 | Sandu, Dan (#1/Locomotiva) | Grosu, Lucian (#17/Impetus) |
6 | 1261 | 635 | 626 | Sibef, Dan (#10/UCluj) | Buhai, Florin (#8/UCluj) |
6 | 1241 | 634 | 607 | Aioanei, Ionel (#21/Argus) | Crivei, Septimiu (#2/UCluj) |
6 | 1207 | 679 | 528 | Hermeneanu, Simona (#25/Farul) | Goidea, Emil (#19/Impetus) |
3 | 1203 | 747 | 456 | Neacsu, Iulia (#6/Impetus) | Goidea, Emil (#19/Impetus) |
5 | 1188 | 604 | 584 | Stoica, Gabriela (#28/Locomotiva) | Buzescu, Ionut (#29/Locomotiva) |
8 | 1187 | 691 | 496 | Lacatis, Alexandru (#4/Locomotiva) | Gheorghiu, Alexandru (#3/UCluj) |
2 | 1187 | 678 | 509 | Buzescu, Ionut (#29/Locomotiva) | Sibef, Dan (#10/UCluj) |
5 | 1178 | 600 | 578 | Soare, Cristian (#14/Impetus) | Czaher, Alexandru (#23/UCluj) |
1 | 1175 | 726 | 449 | Sandu, Cristina (#26/UCluj) | Buzescu, Ionut (#29/Locomotiva) |
4 | 1167 | 644 | 523 | Buzescu, Ionut (#29/Locomotiva) | Czaher, Alexandru (#23/UCluj) |
4 | 1166 | 586 | 580 | Grosu, Lucian (#17/Impetus) | Gheorghe, Bogdan (#22/Locomotiva) |
7 | 1152 | 592 | 560 | Roman, Gheorghe (#12/Locomotiva) | Chirosca, Paula (#20/Locomotiva) |
4 | 1149 | 690 | 459 | Sibef, Dan (#10/UCluj) | Goidea, Emil (#19/Impetus) |
1 | 1145 | 667 | 478 | Soare, Cristian (#14/Impetus) | Chirosca, Paula (#20/Locomotiva) |
8 | 1143 | 603 | 540 | Roman, Gheorghe (#12/Locomotiva) | Buzescu, Ionut (#29/Locomotiva) |
6 | 1142 | 629 | 513 | Butnariu, Daniel (#16/Impetus) | Sandu, Cristina (#26/UCluj) |
7 | 1137 | 662 | 475 | Buhai, Florin (#8/UCluj) | Sandu, Cristina (#26/UCluj) |
4 | 1133 | 598 | 535 | Sandu, Dan (#1/Locomotiva) | Butnariu, Daniel (#16/Impetus) |
1 | 1133 | 613 | 520 | Neacsu, Iulia (#6/Impetus) | Gheorghe, Bogdan (#22/Locomotiva) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.