Back to round index.
CNIS-TF - 15.11.13 BUCURESTI
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 581.50 | 5.0- 3.0 | +735 | Lacatis, Alexandru (#4/Locomotiva) |
2 | 579.63 | 5.0- 3.0 | +595 | Neacsu, Iulia (#6/Impetus) |
3 | 567.88 | 7.0- 1.0 | +775 | Mihalache, Vasile (#5/UCluj) |
4 | 567.13 | 6.0- 2.0 | +457 | Sandu, Dan (#1/Locomotiva) |
5 | 565.88 | 7.0- 1.0 | +657 | Faur, Corneliu (#7/UCluj) |
6 | 565.00 | 4.0- 4.0 | +44 | Buzescu, Ionut (#29/Locomotiva) |
7 | 545.75 | 4.0- 4.0 | +36 | Buhai, Florin (#8/UCluj) |
8 | 545.13 | 5.0- 3.0 | +391 | Butnariu, Daniel (#16/Impetus) |
9 | 541.63 | 5.0- 3.0 | +359 | Mihai, Claudia (#13/Impetus) |
10 | 538.38 | 5.0- 3.0 | +130 | Alexandrov, Andrei (#18/UCluj) |
11 | 537.25 | 5.0- 3.0 | +5 | Roman, Gheorghe (#12/Locomotiva) |
12 | 529.50 | 3.0- 5.0 | -124 | Sandu, Cristina (#26/UCluj) |
13 | 527.63 | 4.0- 4.0 | -8 | Aioanei, Ionel (#21/Argus) |
14 | 526.25 | 3.0- 5.0 | +133 | Crivei, Septimiu (#2/UCluj) |
15 | 524.29 | 5.0- 3.0 | -87 | Donciu, Cosmin (#9/Locomotiva) |
16 | 523.13 | 3.0- 5.0 | +27 | Hermeneanu, Simona (#25/Farul) |
17 | 522.13 | 4.0- 4.0 | +313 | Stoica, Gabriela (#28/Locomotiva) |
18 | 516.50 | 4.0- 4.0 | +181 | Gheorghiu, Alexandru (#3/UCluj) |
19 | 516.13 | 3.0- 5.0 | -209 | Chirosca, Paula (#20/Locomotiva) |
20 | 513.50 | 4.0- 4.0 | -272 | Sibef, Dan (#10/UCluj) |
21 | 504.13 | 4.0- 4.0 | +28 | Gheorghe, Bogdan (#22/Locomotiva) |
22 | 499.63 | 3.0- 5.0 | -392 | Goidea, Emil (#19/Impetus) |
23 | 493.50 | 4.0- 4.0 | +151 | Boldor, Daniela (#11/UCluj) |
24 | 486.88 | 3.0- 5.0 | -436 | Grosu, Lucian (#17/Impetus) |
25 | 481.38 | 3.0- 5.0 | -287 | Czaher, Alexandru (#23/UCluj) |
26 | 476.75 | 4.0- 4.0 | -499 | Gosa, Dan (#15/Farul) |
27 | 476.00 | 4.0- 4.0 | -191 | Soare, Cristian (#14/Impetus) |
28 | 459.38 | 3.0- 5.0 | -130 | Bezan, Florica (#24/Locomotiva) |
29 | 358.75 | 1.0- 7.0 | -1782 | Tescoveanu, Tudor (#27/UCluj) |
30 | 325.00 | 0.0- 8.0 | -875 | Jucatorul, Sta (#30/) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.