Back to round index.
CNIS-ET.4-18.10.13 HOTEL CARAIMAN - POIANA BRASOV
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 26.0- 19.0 | +1076.0 | 2.89- 2.11 | +119.6 | 61.29 | UCluj | 10.00 | 2 4 5 6 7 10 15 17 24 |
2 | 17.0- 13.0 | -127.0 | 2.83- 2.17 | -21.2 | 58.33 | Impetus | 13.00 | 1 3 13 18 21 22 |
3 | 13.0- 12.0 | -57.0 | 2.60- 2.40 | -11.4 | 52.17 | Locomotiva | 12.00 | 8 9 11 12 20 |
4 | 2.0- 3.0 | +8.0 | 2.00- 3.00 | +8.0 | 40.00 | FITT | 14.00 | 14 |
5 | 4.0- 6.0 | -191.0 | 2.00- 3.00 | -95.5 | 40.00 | Farul | 17.50 | 16 19 |
6 | 2.0- 8.0 | -484.0 | 1.00- 4.00 | -242.0 | 20.00 | Argus | 24.00 | 23 25 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.