Back to round index.
CNIS-ET.4-18.10.13 HOTEL CARAIMAN - POIANA BRASOV
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 16.0- 11.0 | +525.0 | 1.78- 1.22 | +58.3 | 61.90 | UCluj | 10.56 | 1 2 6 7 9 15 16 19 20 |
2 | 8.0- 7.0 | +123.0 | 1.60- 1.40 | +24.6 | 53.33 | Locomotiva | 12.20 | 5 8 12 14 22 |
3 | 3.0- 3.0 | +144.0 | 1.50- 1.50 | +72.0 | 50.00 | Farul | 11.00 | 4 18 |
4 | 9.0- 9.0 | -317.0 | 1.50- 1.50 | -52.8 | 50.00 | Impetus | 14.00 | 3 9 11 13 23 25 |
5 | 1.0- 2.0 | -66.0 | 1.00- 2.00 | -66.0 | 33.33 | FITT | 17.00 | 17 |
6 | 1.0- 5.0 | -334.0 | 0.50- 2.50 | -167.0 | 16.67 | Argus | 22.50 | 21 24 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.