Back to round index.
CNIS-ET.4-18.10.13 HOTEL CARAIMAN - POIANA BRASOV
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +295 | Hermeneanu, Simona (#3/Farul) | W:611-419:#7 | #9 |
2 | 2–0 | +189 | Alexandrov, Andrei (#9/UCluj) | W:582-501:#17 | #3 |
3 | 2–0 | +151 | Mihalache, Vasile (#23/UCluj) | W:588-501:#16 | #11 |
4 | 2–0 | +130 | Papa, Alice (#11/Impetus) | W:599-502:#8 | #23 |
5 | 2–0 | +105 | Neacsu, Iulia (#21/Impetus) | W:502-414:#14 | #18 |
6 | 2–0 | +56 | Burducea, Nicolae (#18/Impetus) | W:610-562:#25 | #21 |
7 | 1–1 | +124 | Boldor, Daniela (#15/UCluj) | W:650-509:#22 | #17 |
8 | 1–1 | +118 | Soare, Cristian (#17/Impetus) | L:501-582:#9 | #15 |
9 | 1–1 | +70 | Gosa, Dan (#13/Farul) | W:608-535:#26 | #24 |
10 | 1–1 | +0 | Gheorghiu, Alexandru (#24/UCluj) | bye | #13 |
11 | 1–1 | −5 | Diaconu, Izabela (#5/UCluj) | W:594-400:#4 | #12 |
12 | 1–1 | −9 | Socolov, Ilie (#12/FITT) | W:597-547:#10 | #5 |
13 | 1–1 | −26 | Sibef, Dan (#19/UCluj) | W:592-586:#20 | #16 |
14 | 1–1 | −28 | Donciu, Cosmin (#16/Locomotiva) | L:501-588:#23 | #19 |
15 | 1–1 | −38 | Sandu, Cristina (#2/UCluj) | W:483-440:#6 | #25 |
16 | 1–1 | −45 | Lacatis, Alexandru (#25/Locomotiva) | L:562-610:#18 | #2 |
17 | 1–1 | −65 | Goidea, Emil (#8/Impetus) | L:502-599:#11 | #14 |
18 | 1–1 | −79 | Roman, Gheorghe (#14/Locomotiva) | L:414-502:#21 | #8 |
19 | 1–1 | −111 | Aioanei, Ionel (#7/Argus) | L:419-611:#3 | #20 |
20 | 0–2 | −39 | Buhai, Florin (#20/UCluj) | L:586-592:#19 | #7 |
21 | 0–2 | −81 | Sandu, Dan (#26/Locomotiva) | L:535-608:#13 | #10 |
22 | 0–2 | −114 | Grosu, Lucian (#10/Impetus) | L:547-597:#12 | #26 |
23 | 0–2 | −146 | Romanescu, Ioan (#6/Argus) | L:440-483:#2 | #22 |
24 | 0–2 | −150 | Faur, Corneliu (#22/UCluj) | L:509-650:#15 | #6 |
25 | 0–2 | −302 | Bezan, Florica (#4/Locomotiva) | L:400-594:#5 | #1 |
26 | 0–2 | −700 | Jucatorul, Sta (#1/) | bye | #4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.