Back to round index.
CNIS-ET.4-18.10.13 HOTEL CARAIMAN - POIANA BRASOV
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Sandu, Cristina | 2 | 75 | bye | 0 | 0 | 75 |
Goidea, Emil | 8 | 513 | Hermeneanu, Simona | 3 | 512 | 1 |
Grosu, Lucian | 10 | 541 | Romanescu, Ioan | 6 | 467 | 74 |
Papa, Alice | 11 | 422 | Aioanei, Ionel | 7 | 416 | 6 |
Gosa, Dan | 13 | 596 | Soare, Cristian | 17 | 448 | 148 |
Roman, Gheorghe | 14 | 518 | Socolov, Ilie | 12 | 513 | 5 |
Donciu, Cosmin | 16 | 630 | Neacsu, Iulia | 21 | 562 | 68 |
Burducea, Nicolae | 18 | 536 | Diaconu, Izabela | 5 | 509 | 27 |
Sibef, Dan | 19 | 589 | Alexandrov, Andrei | 9 | 487 | 102 |
Buhai, Florin | 20 | 602 | Bezan, Florica | 4 | 406 | 196 |
Mihalache, Vasile | 23 | 651 | Faur, Corneliu | 22 | 569 | 82 |
Gheorghiu, Alexandru | 24 | 610 | Lacatis, Alexandru | 25 | 573 | 37 |
Sandu, Dan | 26 | 590 | Boldor, Daniela | 15 | 371 | 219 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.