Back to round index.
CNIS-ET.4-18.10.13 HOTEL CARAIMAN - POIANA BRASOV
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Sandu, Cristina | 2 | 663 | Grosu, Lucian | 10 | 530 | 133 |
| Bezan, Florica | 4 | 539 | Romanescu, Ioan | 6 | 484 | 55 |
| Aioanei, Ionel | 7 | 500 | Jucatorul, Sta | 1 | 425 | 75 |
| Socolov, Ilie | 12 | 539 | Hermeneanu, Simona | 3 | 525 | 14 |
| Boldor, Daniela | 15 | 547 | Roman, Gheorghe | 14 | 534 | 13 |
| Donciu, Cosmin | 16 | 541 | Alexandrov, Andrei | 9 | 414 | 127 |
| Soare, Cristian | 17 | 606 | Goidea, Emil | 8 | 488 | 118 |
| Sibef, Dan | 19 | 559 | Papa, Alice | 11 | 452 | 107 |
| Neacsu, Iulia | 21 | 497 | Diaconu, Izabela | 5 | 439 | 58 |
| Faur, Corneliu | 22 | 541 | Gosa, Dan | 13 | 424 | 117 |
| Gheorghiu, Alexandru | 24 | 603 | Burducea, Nicolae | 18 | 401 | 202 |
| Lacatis, Alexandru | 25 | 625 | Mihalache, Vasile | 23 | 482 | 143 |
| Sandu, Dan | 26 | 665 | Buhai, Florin | 20 | 432 | 233 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.