Back to round index.
CNIS-ET.4-18.10.13 HOTEL CARAIMAN - POIANA BRASOV
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Diaconu, Izabela | 5 | 579 | Mihalache, Vasile | 23 | 524 | 55 |
Romanescu, Ioan | 6 | 500 | Jucatorul, Sta | 1 | 425 | 75 |
Goidea, Emil | 8 | 532 | Aioanei, Ionel | 7 | 425 | 107 |
Papa, Alice | 11 | 538 | Sandu, Cristina | 2 | 475 | 63 |
Gosa, Dan | 13 | 553 | Bezan, Florica | 4 | 455 | 98 |
Roman, Gheorghe | 14 | 597 | Soare, Cristian | 17 | 571 | 26 |
Boldor, Daniela | 15 | 662 | Grosu, Lucian | 10 | 421 | 241 |
Donciu, Cosmin | 16 | 529 | Faur, Corneliu | 22 | 490 | 39 |
Burducea, Nicolae | 18 | 551 | Alexandrov, Andrei | 9 | 482 | 69 |
Buhai, Florin | 20 | 606 | Hermeneanu, Simona | 3 | 555 | 51 |
Gheorghiu, Alexandru | 24 | 559 | Neacsu, Iulia | 21 | 507 | 52 |
Lacatis, Alexandru | 25 | 652 | Sibef, Dan | 19 | 395 | 257 |
Sandu, Dan | 26 | 570 | Socolov, Ilie | 12 | 504 | 66 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.