Back to round index.
CNIS-ET.4-18.10.13 HOTEL CARAIMAN - POIANA BRASOV
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Goidea, Emil | 8 | 500 | Jucatorul, Sta | 1 | 425 | 75 |
Alexandrov, Andrei | 9 | 690 | Lacatis, Alexandru | 25 | 561 | 129 |
Grosu, Lucian | 10 | 503 | Aioanei, Ionel | 7 | 448 | 55 |
Socolov, Ilie | 12 | 569 | Sandu, Cristina | 2 | 479 | 90 |
Gosa, Dan | 13 | 580 | Romanescu, Ioan | 6 | 498 | 82 |
Roman, Gheorghe | 14 | 521 | Sandu, Dan | 26 | 521 | 0 |
Donciu, Cosmin | 16 | 604 | Buhai, Florin | 20 | 580 | 24 |
Soare, Cristian | 17 | 518 | Papa, Alice | 11 | 460 | 58 |
Burducea, Nicolae | 18 | 707 | Hermeneanu, Simona | 3 | 450 | 257 |
Sibef, Dan | 19 | 603 | Boldor, Daniela | 15 | 489 | 114 |
Neacsu, Iulia | 21 | 580 | Mihalache, Vasile | 23 | 562 | 18 |
Faur, Corneliu | 22 | 568 | Bezan, Florica | 4 | 524 | 44 |
Gheorghiu, Alexandru | 24 | 585 | Diaconu, Izabela | 5 | 441 | 144 |
Sandu, Dan | 26 | 521 | Roman, Gheorghe | 14 | 521 | 0 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.