Back to round index.
CNIS-ET.4-18.10.13 HOTEL CARAIMAN - POIANA BRASOV
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Jucatorul, Sta | 1 | -350 | bye | 0 | 0 | -350 |
Sandu, Cristina | 2 | 483 | Romanescu, Ioan | 6 | 440 | 43 |
Hermeneanu, Simona | 3 | 611 | Aioanei, Ionel | 7 | 419 | 192 |
Diaconu, Izabela | 5 | 594 | Bezan, Florica | 4 | 400 | 194 |
Alexandrov, Andrei | 9 | 582 | Soare, Cristian | 17 | 501 | 81 |
Papa, Alice | 11 | 599 | Goidea, Emil | 8 | 502 | 97 |
Socolov, Ilie | 12 | 597 | Grosu, Lucian | 10 | 547 | 50 |
Gosa, Dan | 13 | 608 | Sandu, Dan | 26 | 535 | 73 |
Boldor, Daniela | 15 | 650 | Faur, Corneliu | 22 | 509 | 141 |
Burducea, Nicolae | 18 | 610 | Lacatis, Alexandru | 25 | 562 | 48 |
Sibef, Dan | 19 | 592 | Buhai, Florin | 20 | 586 | 6 |
Neacsu, Iulia | 21 | 502 | Roman, Gheorghe | 14 | 414 | 88 |
Mihalache, Vasile | 23 | 588 | Donciu, Cosmin | 16 | 501 | 87 |
Gheorghiu, Alexandru | 24 | 75 | bye | 0 | 0 | 75 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.