Back to round index.
CNIS-ET.4-18.10.13 HOTEL CARAIMAN - POIANA BRASOV
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 305 | 654 | Papa, Alice (#11/Impetus) | Diaconu, Izabela (#5/UCluj) |
3 | 325 | 400 | Jucatorul, Sta (#1/) | Bezan, Florica (#4/Locomotiva) |
3 | 345 | 664 | Goidea, Emil (#8/Impetus) | Roman, Gheorghe (#14/Locomotiva) |
8 | 371 | 590 | Boldor, Daniela (#15/UCluj) | Sandu, Dan (#26/Locomotiva) |
6 | 395 | 652 | Sibef, Dan (#19/UCluj) | Lacatis, Alexandru (#25/Locomotiva) |
2 | 400 | 594 | Bezan, Florica (#4/Locomotiva) | Diaconu, Izabela (#5/UCluj) |
7 | 401 | 603 | Burducea, Nicolae (#18/Impetus) | Gheorghiu, Alexandru (#24/UCluj) |
8 | 406 | 602 | Bezan, Florica (#4/Locomotiva) | Buhai, Florin (#20/UCluj) |
7 | 414 | 541 | Alexandrov, Andrei (#9/UCluj) | Donciu, Cosmin (#16/Locomotiva) |
2 | 414 | 502 | Roman, Gheorghe (#14/Locomotiva) | Neacsu, Iulia (#21/Impetus) |
8 | 416 | 422 | Aioanei, Ionel (#7/Argus) | Papa, Alice (#11/Impetus) |
2 | 419 | 611 | Aioanei, Ionel (#7/Argus) | Hermeneanu, Simona (#3/Farul) |
6 | 421 | 662 | Grosu, Lucian (#10/Impetus) | Boldor, Daniela (#15/UCluj) |
7 | 424 | 541 | Gosa, Dan (#13/Farul) | Faur, Corneliu (#22/UCluj) |
4 | 425 | 500 | Jucatorul, Sta (#1/) | Grosu, Lucian (#10/Impetus) |
5 | 425 | 500 | Jucatorul, Sta (#1/) | Goidea, Emil (#8/Impetus) |
6 | 425 | 500 | Jucatorul, Sta (#1/) | Romanescu, Ioan (#6/Argus) |
7 | 425 | 500 | Jucatorul, Sta (#1/) | Aioanei, Ionel (#7/Argus) |
6 | 425 | 532 | Aioanei, Ionel (#7/Argus) | Goidea, Emil (#8/Impetus) |
7 | 432 | 665 | Buhai, Florin (#20/UCluj) | Sandu, Dan (#26/Locomotiva) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.