Back to round index.
CNIS-ET.3-07.09.13 HOTEL CENTRAL-PIATRA NEAMT
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
57 | 111 | 168 | 5 | 489 | 450 | Hermeneanu, Simona (#11/Farul) | Donciu, Cosmin (#14/Locomotiva) |
49 | 119 | 168 | 1 | 562 | 465 | Bezan, Florica (#22/Locomotiva) | Soare, Cristian (#2/Impetus) |
48 | 111 | 159 | 4 | 504 | 442 | Hermeneanu, Simona (#11/Farul) | Grosu, Lucian (#12/Impetus) |
43 | 119 | 162 | 4 | 551 | 517 | Bezan, Florica (#22/Locomotiva) | Roman, Gheorghe (#6/Locomotiva) |
37 | 127 | 164 | 3 | 588 | 528 | Marian, Traian (#9/Argus) | Butnariu, Daniel (#18/Impetus) |
33 | 127 | 160 | 7 | 548 | 532 | Marian, Traian (#9/Argus) | Alexandrov, Andrei (#23/Universitatea) |
29 | 130 | 159 | 3 | 559 | 478 | Romanescu, Ioan (#5/Argus) | Grosu, Lucian (#12/Impetus) |
26 | 161 | 187 | 7 | 691 | 487 | Burducea, Nicolae (#19/Impetus) | Crivei, Septimiu (#16/Universitatea) |
25 | 159 | 184 | 6 | 528 | 497 | Papa, Alice (#7/Impetus) | Lacatis, Alexandru (#10/Locomotiva) |
25 | 173 | 198 | 7 | 582 | 525 | Buhai, Florin (#20/Univesitatea) | Sandu, Dan (#4/Locomotiva) |
22 | 176 | 198 | 6 | 567 | 551 | Mihalache, Vasile (#8/Universitatea) | Sandu, Dan (#4/Locomotiva) |
17 | 162 | 179 | 8 | 609 | 561 | Roman, Gheorghe (#6/Locomotiva) | Faur, Corneliu (#13/Universitatea) |
17 | 147 | 164 | 1 | 511 | 510 | Chirosca, Paula (#17/Locomotiva) | Butnariu, Daniel (#18/Impetus) |
15 | 147 | 162 | 3 | 532 | 507 | Chirosca, Paula (#17/Locomotiva) | Roman, Gheorghe (#6/Locomotiva) |
15 | 161 | 176 | 3 | 490 | 476 | Burducea, Nicolae (#19/Impetus) | Mihalache, Vasile (#8/Universitatea) |
14 | 119 | 133 | 5 | 654 | 458 | Bezan, Florica (#22/Locomotiva) | Czaher, Alexandru (#15/Universitatea) |
13 | 149 | 162 | 1 | 567 | 430 | Aioanei, Ionel (#24/Argus) | Roman, Gheorghe (#6/Locomotiva) |
12 | 161 | 173 | 5 | 571 | 419 | Burducea, Nicolae (#19/Impetus) | Buhai, Florin (#20/Univesitatea) |
9 | 159 | 168 | 8 | 567 | 522 | Grosu, Lucian (#12/Impetus) | Donciu, Cosmin (#14/Locomotiva) |
8 | 176 | 184 | 4 | 586 | 510 | Mihalache, Vasile (#8/Universitatea) | Lacatis, Alexandru (#10/Locomotiva) |
8 | 179 | 187 | 4 | 503 | 490 | Faur, Corneliu (#13/Universitatea) | Crivei, Septimiu (#16/Universitatea) |
8 | 119 | 127 | 8 | 582 | 394 | Bezan, Florica (#22/Locomotiva) | Marian, Traian (#9/Argus) |
6 | 167 | 173 | 2 | 547 | 520 | Sibef, Dan (#3/Universitatea) | Buhai, Florin (#20/Univesitatea) |
6 | 162 | 168 | 7 | 630 | 517 | Roman, Gheorghe (#6/Locomotiva) | Soare, Cristian (#2/Impetus) |
6 | 161 | 167 | 8 | 542 | 502 | Burducea, Nicolae (#19/Impetus) | Sibef, Dan (#3/Universitatea) |
5 | 176 | 181 | 5 | 543 | 529 | Mihalache, Vasile (#8/Universitatea) | Spinei, Andrei (#1/Universitatea) |
4 | 163 | 167 | 4 | 500 | 499 | Boldor, Daniela (#21/Universitatea) | Sibef, Dan (#3/Universitatea) |
3 | 181 | 184 | 7 | 676 | 522 | Spinei, Andrei (#1/Universitatea) | Lacatis, Alexandru (#10/Locomotiva) |
3 | 176 | 179 | 7 | 604 | 574 | Mihalache, Vasile (#8/Universitatea) | Faur, Corneliu (#13/Universitatea) |
2 | 179 | 181 | 1 | 522 | 514 | Faur, Corneliu (#13/Universitatea) | Spinei, Andrei (#1/Universitatea) |
1 | 159 | 160 | 5 | 573 | 509 | Grosu, Lucian (#12/Impetus) | Alexandrov, Andrei (#23/Universitatea) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.