Back to round index.
CNIS-ET.3-07.09.13 HOTEL CENTRAL-PIATRA NEAMT
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Spinei, Andrei | 1 | 591 | Butnariu, Daniel | 18 | 544 | 47 |
| Soare, Cristian | 2 | 568 | Hermeneanu, Simona | 11 | 453 | 115 |
| Sibef, Dan | 3 | 547 | Buhai, Florin | 20 | 520 | 27 |
| Sandu, Dan | 4 | 641 | Boldor, Daniela | 21 | 442 | 199 |
| Roman, Gheorghe | 6 | 529 | Papa, Alice | 7 | 473 | 56 |
| Mihalache, Vasile | 8 | 552 | Bezan, Florica | 22 | 450 | 102 |
| Lacatis, Alexandru | 10 | 501 | Grosu, Lucian | 12 | 424 | 77 |
| Faur, Corneliu | 13 | 562 | Chirosca, Paula | 17 | 523 | 39 |
| Donciu, Cosmin | 14 | 574 | Romanescu, Ioan | 5 | 502 | 72 |
| Czaher, Alexandru | 15 | 545 | Marian, Traian | 9 | 478 | 67 |
| Crivei, Septimiu | 16 | 605 | Alexandrov, Andrei | 23 | 361 | 244 |
| Burducea, Nicolae | 19 | 559 | Aioanei, Ionel | 24 | 502 | 57 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.