Back to round index.
CNIS-ET.3-07.09.13 HOTEL CENTRAL-PIATRA NEAMT
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
7 | 574 | 604 | Faur, Corneliu (#13/Universitatea) | Mihalache, Vasile (#8/Universitatea) |
7 | 570 | 594 | Papa, Alice (#7/Impetus) | Sibef, Dan (#3/Universitatea) |
6 | 569 | 576 | Spinei, Andrei (#1/Universitatea) | Crivei, Septimiu (#16/Universitatea) |
3 | 569 | 669 | Donciu, Cosmin (#14/Locomotiva) | Spinei, Andrei (#1/Universitatea) |
8 | 563 | 584 | Chirosca, Paula (#17/Locomotiva) | Lacatis, Alexandru (#10/Locomotiva) |
8 | 561 | 609 | Faur, Corneliu (#13/Universitatea) | Roman, Gheorghe (#6/Locomotiva) |
6 | 559 | 578 | Butnariu, Daniel (#18/Impetus) | Sibef, Dan (#3/Universitatea) |
5 | 557 | 622 | Soare, Cristian (#2/Impetus) | Lacatis, Alexandru (#10/Locomotiva) |
6 | 551 | 567 | Sandu, Dan (#4/Locomotiva) | Mihalache, Vasile (#8/Universitatea) |
6 | 546 | 562 | Burducea, Nicolae (#19/Impetus) | Faur, Corneliu (#13/Universitatea) |
2 | 544 | 591 | Butnariu, Daniel (#18/Impetus) | Spinei, Andrei (#1/Universitatea) |
1 | 542 | 577 | Marian, Traian (#9/Argus) | Crivei, Septimiu (#16/Universitatea) |
1 | 540 | 629 | Lacatis, Alexandru (#10/Locomotiva) | Sandu, Dan (#4/Locomotiva) |
4 | 533 | 549 | Burducea, Nicolae (#19/Impetus) | Sandu, Dan (#4/Locomotiva) |
8 | 532 | 554 | Buhai, Florin (#20/Univesitatea) | Mihalache, Vasile (#8/Universitatea) |
7 | 532 | 548 | Alexandrov, Andrei (#23/Universitatea) | Marian, Traian (#9/Argus) |
3 | 531 | 545 | Alexandrov, Andrei (#23/Universitatea) | Boldor, Daniela (#21/Universitatea) |
5 | 529 | 543 | Spinei, Andrei (#1/Universitatea) | Mihalache, Vasile (#8/Universitatea) |
3 | 528 | 588 | Butnariu, Daniel (#18/Impetus) | Marian, Traian (#9/Argus) |
7 | 525 | 582 | Sandu, Dan (#4/Locomotiva) | Buhai, Florin (#20/Univesitatea) |
2 | 523 | 562 | Chirosca, Paula (#17/Locomotiva) | Faur, Corneliu (#13/Universitatea) |
6 | 523 | 559 | Boldor, Daniela (#21/Universitatea) | Soare, Cristian (#2/Impetus) |
7 | 522 | 676 | Lacatis, Alexandru (#10/Locomotiva) | Spinei, Andrei (#1/Universitatea) |
8 | 522 | 567 | Donciu, Cosmin (#14/Locomotiva) | Grosu, Lucian (#12/Impetus) |
2 | 520 | 547 | Buhai, Florin (#20/Univesitatea) | Sibef, Dan (#3/Universitatea) |
7 | 517 | 630 | Soare, Cristian (#2/Impetus) | Roman, Gheorghe (#6/Locomotiva) |
4 | 517 | 551 | Roman, Gheorghe (#6/Locomotiva) | Bezan, Florica (#22/Locomotiva) |
1 | 514 | 522 | Spinei, Andrei (#1/Universitatea) | Faur, Corneliu (#13/Universitatea) |
8 | 514 | 574 | Aioanei, Ionel (#24/Argus) | Boldor, Daniela (#21/Universitatea) |
4 | 510 | 586 | Lacatis, Alexandru (#10/Locomotiva) | Mihalache, Vasile (#8/Universitatea) |
1 | 510 | 511 | Butnariu, Daniel (#18/Impetus) | Chirosca, Paula (#17/Locomotiva) |
5 | 509 | 573 | Alexandrov, Andrei (#23/Universitatea) | Grosu, Lucian (#12/Impetus) |
1 | 507 | 543 | Romanescu, Ioan (#5/Argus) | Sibef, Dan (#3/Universitatea) |
3 | 507 | 532 | Roman, Gheorghe (#6/Locomotiva) | Chirosca, Paula (#17/Locomotiva) |
5 | 505 | 600 | Aioanei, Ionel (#24/Argus) | Papa, Alice (#7/Impetus) |
5 | 504 | 595 | Romanescu, Ioan (#5/Argus) | Butnariu, Daniel (#18/Impetus) |
6 | 504 | 510 | Hermeneanu, Simona (#11/Farul) | Aioanei, Ionel (#24/Argus) |
8 | 502 | 542 | Sibef, Dan (#3/Universitatea) | Burducea, Nicolae (#19/Impetus) |
2 | 502 | 574 | Romanescu, Ioan (#5/Argus) | Donciu, Cosmin (#14/Locomotiva) |
2 | 502 | 559 | Aioanei, Ionel (#24/Argus) | Burducea, Nicolae (#19/Impetus) |
5 | 500 | 508 | Marian, Traian (#9/Argus) | Roman, Gheorghe (#6/Locomotiva) |
4 | 499 | 500 | Sibef, Dan (#3/Universitatea) | Boldor, Daniela (#21/Universitatea) |
6 | 497 | 528 | Lacatis, Alexandru (#10/Locomotiva) | Papa, Alice (#7/Impetus) |
4 | 490 | 503 | Crivei, Septimiu (#16/Universitatea) | Faur, Corneliu (#13/Universitatea) |
4 | 490 | 636 | Aioanei, Ionel (#24/Argus) | Spinei, Andrei (#1/Universitatea) |
3 | 489 | 610 | Sibef, Dan (#3/Universitatea) | Faur, Corneliu (#13/Universitatea) |
7 | 487 | 691 | Crivei, Septimiu (#16/Universitatea) | Burducea, Nicolae (#19/Impetus) |
1 | 483 | 601 | Papa, Alice (#7/Impetus) | Burducea, Nicolae (#19/Impetus) |
3 | 483 | 533 | Czaher, Alexandru (#15/Universitatea) | Aioanei, Ionel (#24/Argus) |
2 | 478 | 545 | Marian, Traian (#9/Argus) | Czaher, Alexandru (#15/Universitatea) |
3 | 478 | 559 | Grosu, Lucian (#12/Impetus) | Romanescu, Ioan (#5/Argus) |
3 | 476 | 490 | Mihalache, Vasile (#8/Universitatea) | Burducea, Nicolae (#19/Impetus) |
7 | 475 | 545 | Hermeneanu, Simona (#11/Farul) | Romanescu, Ioan (#5/Argus) |
2 | 473 | 529 | Papa, Alice (#7/Impetus) | Roman, Gheorghe (#6/Locomotiva) |
1 | 472 | 588 | Hermeneanu, Simona (#11/Farul) | Mihalache, Vasile (#8/Universitatea) |
3 | 471 | 537 | Soare, Cristian (#2/Impetus) | Buhai, Florin (#20/Univesitatea) |
8 | 468 | 515 | Spinei, Andrei (#1/Universitatea) | Sandu, Dan (#4/Locomotiva) |
1 | 465 | 562 | Soare, Cristian (#2/Impetus) | Bezan, Florica (#22/Locomotiva) |
7 | 464 | 611 | Butnariu, Daniel (#18/Impetus) | Donciu, Cosmin (#14/Locomotiva) |
4 | 463 | 615 | Chirosca, Paula (#17/Locomotiva) | Buhai, Florin (#20/Univesitatea) |
6 | 462 | 568 | Czaher, Alexandru (#15/Universitatea) | Chirosca, Paula (#17/Locomotiva) |
5 | 459 | 663 | Faur, Corneliu (#13/Universitatea) | Sandu, Dan (#4/Locomotiva) |
5 | 458 | 654 | Czaher, Alexandru (#15/Universitatea) | Bezan, Florica (#22/Locomotiva) |
3 | 457 | 598 | Hermeneanu, Simona (#11/Farul) | Papa, Alice (#7/Impetus) |
2 | 453 | 568 | Hermeneanu, Simona (#11/Farul) | Soare, Cristian (#2/Impetus) |
3 | 451 | 507 | Crivei, Septimiu (#16/Universitatea) | Sandu, Dan (#4/Locomotiva) |
5 | 450 | 489 | Donciu, Cosmin (#14/Locomotiva) | Hermeneanu, Simona (#11/Farul) |
2 | 450 | 552 | Bezan, Florica (#22/Locomotiva) | Mihalache, Vasile (#8/Universitatea) |
7 | 448 | 582 | Czaher, Alexandru (#15/Universitatea) | Grosu, Lucian (#12/Impetus) |
4 | 442 | 504 | Grosu, Lucian (#12/Impetus) | Hermeneanu, Simona (#11/Farul) |
2 | 442 | 641 | Boldor, Daniela (#21/Universitatea) | Sandu, Dan (#4/Locomotiva) |
5 | 440 | 580 | Chirosca, Paula (#17/Locomotiva) | Sibef, Dan (#3/Universitatea) |
4 | 438 | 613 | Donciu, Cosmin (#14/Locomotiva) | Soare, Cristian (#2/Impetus) |
6 | 437 | 556 | Marian, Traian (#9/Argus) | Grosu, Lucian (#12/Impetus) |
1 | 437 | 459 | Czaher, Alexandru (#15/Universitatea) | Alexandrov, Andrei (#23/Universitatea) |
4 | 437 | 569 | Alexandrov, Andrei (#23/Universitatea) | Butnariu, Daniel (#18/Impetus) |
4 | 436 | 528 | Marian, Traian (#9/Argus) | Papa, Alice (#7/Impetus) |
1 | 430 | 567 | Roman, Gheorghe (#6/Locomotiva) | Aioanei, Ionel (#24/Argus) |
7 | 425 | 545 | Bezan, Florica (#22/Locomotiva) | Aioanei, Ionel (#24/Argus) |
1 | 424 | 497 | Grosu, Lucian (#12/Impetus) | Boldor, Daniela (#21/Universitatea) |
2 | 424 | 501 | Grosu, Lucian (#12/Impetus) | Lacatis, Alexandru (#10/Locomotiva) |
5 | 419 | 571 | Buhai, Florin (#20/Univesitatea) | Burducea, Nicolae (#19/Impetus) |
5 | 417 | 643 | Boldor, Daniela (#21/Universitatea) | Crivei, Septimiu (#16/Universitatea) |
3 | 416 | 638 | Bezan, Florica (#22/Locomotiva) | Lacatis, Alexandru (#10/Locomotiva) |
6 | 414 | 613 | Bezan, Florica (#22/Locomotiva) | Buhai, Florin (#20/Univesitatea) |
7 | 412 | 494 | Chirosca, Paula (#17/Locomotiva) | Boldor, Daniela (#21/Universitatea) |
8 | 394 | 582 | Marian, Traian (#9/Argus) | Bezan, Florica (#22/Locomotiva) |
8 | 392 | 596 | Hermeneanu, Simona (#11/Farul) | Alexandrov, Andrei (#23/Universitatea) |
8 | 384 | 630 | Papa, Alice (#7/Impetus) | Crivei, Septimiu (#16/Universitatea) |
1 | 375 | 421 | Donciu, Cosmin (#14/Locomotiva) | Buhai, Florin (#20/Univesitatea) |
6 | 367 | 636 | Alexandrov, Andrei (#23/Universitatea) | Donciu, Cosmin (#14/Locomotiva) |
2 | 361 | 605 | Alexandrov, Andrei (#23/Universitatea) | Crivei, Septimiu (#16/Universitatea) |
8 | 345 | 593 | Romanescu, Ioan (#5/Argus) | Soare, Cristian (#2/Impetus) |
6 | 295 | 530 | Romanescu, Ioan (#5/Argus) | Roman, Gheorghe (#6/Locomotiva) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.