Back to round index.
CNIS-ET.2-24.05.13 HOTEL ARY - CLUJ NAPOCA
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 4696 | 6.0- 2.0 | +418 | Faur, Corneliu (#5/Universitatea) |
2 | 4603 | 6.5- 1.5 | +619 | Lacatis, Alexandru (#4/Locomotiva) |
3 | 4515 | 5.0- 3.0 | +815 | Spinei, Andrei (#3/Universitatea) |
4 | 4426 | 5.0- 3.0 | +165 | Roman, Gheorghe (#15/Locomotiva) |
5 | 4388 | 5.0- 3.0 | +319 | Sibef, Dan (#11/Universitatea) |
6 | 4382 | 5.5- 2.5 | +523 | Mihalache, Vasile (#8/Universitatea) |
7 | 4379 | 5.0- 3.0 | +630 | Crivei, Septimiu (#2/Universitatea) |
8 | 4370 | 5.0- 3.0 | +263 | Popan, Adrian (#27/Universitatea) |
9 | 4239 | 4.0- 4.0 | -99 | Buhai, Florin (#7/Univesitatea) |
10 | 4214 | 5.0- 3.0 | +171 | Boldor, Daniela (#13/Universitatea) |
11 | 4208 | 4.0- 4.0 | +338 | Donciu, Cosmin (#10/Locomotiva) |
12 | 4199 | 3.0- 5.0 | +32 | Hermeneanu, Simona (#24/Farul) |
13 | 4192 | 4.0- 4.0 | +174 | Ciupeiu, Alex (#18/Impetus) |
14 | 4166 | 4.0- 4.0 | +27 | Grosu, Lucian (#14/Impetus) |
15 | 4151 | 3.0- 5.0 | -38 | Soare, Cristian (#9/Impetus) |
16 | 4148 | 6.0- 2.0 | +215 | Sandu, Dan (#1/Locomotiva) |
17 | 4040 | 4.0- 4.0 | -46 | Bezan, Florica (#23/Locomotiva) |
18 | 4018 | 4.0- 4.0 | +110 | Papa, Alice (#16/Impetus) |
19 | 3998 | 3.0- 5.0 | -160 | Alexandrov, Andrei (#12/Universitatea) |
20 | 3956 | 3.0- 5.0 | -450 | Mihai, Claudia (#6/Impetus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.