Back to round index.
CNIS-ET.2-24.05.13 HOTEL ARY - CLUJ NAPOCA
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Spinei, Andrei | 3 | 485 | Crivei, Septimiu | 2 | 453 | 32 |
| Lacatis, Alexandru | 4 | 640 | Sandu, Dan | 1 | 384 | 256 |
| Faur, Corneliu | 5 | 591 | Roman, Gheorghe | 15 | 551 | 40 |
| Mihai, Claudia | 6 | 597 | Hermeneanu, Simona | 24 | 561 | 36 |
| Buhai, Florin | 7 | 520 | Soare, Cristian | 9 | 397 | 123 |
| Mihalache, Vasile | 8 | 629 | Donciu, Cosmin | 10 | 413 | 216 |
| Alexandrov, Andrei | 12 | 492 | Czaher, Alexandru | 17 | 419 | 73 |
| Boldor, Daniela | 13 | 467 | Ciupeiu, Nora | 22 | 347 | 120 |
| Grosu, Lucian | 14 | 527 | Ciupeiu, Alex | 18 | 377 | 150 |
| Papa, Alice | 16 | 505 | Tudor, Florin | 19 | 369 | 136 |
| Enea, Gabriel | 21 | 501 | Galis, Adrian | 25 | 370 | 131 |
| Bezan, Florica | 23 | 500 | Jucatorul, Sta | 28 | 425 | 75 |
| Goidea, Emil | 26 | 467 | Romanescu, Ioan | 20 | 457 | 10 |
| Popan, Adrian | 27 | 560 | Sibef, Dan | 11 | 535 | 25 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.