Back to round index.
CNIS-ET.2-24.05.13 HOTEL ARY - CLUJ NAPOCA
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Sandu, Dan | 1 | 564 | Goidea, Emil | 26 | 358 | 206 |
Crivei, Septimiu | 2 | 509 | Donciu, Cosmin | 10 | 504 | 5 |
Spinei, Andrei | 3 | 546 | Enea, Gabriel | 21 | 375 | 171 |
Lacatis, Alexandru | 4 | 541 | Mihalache, Vasile | 8 | 541 | 0 |
Faur, Corneliu | 5 | 658 | Soare, Cristian | 9 | 497 | 161 |
Mihalache, Vasile | 8 | 541 | Lacatis, Alexandru | 4 | 541 | 0 |
Boldor, Daniela | 13 | 623 | Buhai, Florin | 7 | 517 | 106 |
Roman, Gheorghe | 15 | 559 | Sibef, Dan | 11 | 491 | 68 |
Papa, Alice | 16 | 523 | Bezan, Florica | 23 | 446 | 77 |
Czaher, Alexandru | 17 | 312 | Romanescu, Ioan | 20 | 312 | 0 |
Tudor, Florin | 19 | 572 | Alexandrov, Andrei | 12 | 440 | 132 |
Romanescu, Ioan | 20 | 312 | Czaher, Alexandru | 17 | 312 | 0 |
Ciupeiu, Nora | 22 | 501 | Mihai, Claudia | 6 | 472 | 29 |
Hermeneanu, Simona | 24 | 542 | Ciupeiu, Alex | 18 | 433 | 109 |
Galis, Adrian | 25 | 75 | bye | 0 | 0 | 75 |
Popan, Adrian | 27 | 613 | Grosu, Lucian | 14 | 481 | 132 |
Jucatorul, Sta | 28 | -350 | bye | 0 | 0 | -350 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.