Back to round index.
CNIS-ET.2-24.05.13 HOTEL ARY - CLUJ NAPOCA
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 368 | 711 | 343 | Lacatis, Alexandru (#4/Locomotiva) | Czaher, Alexandru (#17/Universitatea) |
4 | 361 | 765 | 404 | Spinei, Andrei (#3/Universitatea) | Grosu, Lucian (#14/Impetus) |
2 | 328 | 652 | 324 | Crivei, Septimiu (#2/Universitatea) | Ciupeiu, Nora (#22/Impetus) |
2 | 320 | 658 | 338 | Roman, Gheorghe (#15/Locomotiva) | Galis, Adrian (#25/Universitatea) |
3 | 287 | 637 | 350 | Grosu, Lucian (#14/Impetus) | Goidea, Emil (#26/Impetus) |
7 | 261 | 610 | 349 | Ciupeiu, Alex (#18/Impetus) | Galis, Adrian (#25/Universitatea) |
3 | 258 | 691 | 433 | Crivei, Septimiu (#2/Universitatea) | Roman, Gheorghe (#15/Locomotiva) |
5 | 256 | 640 | 384 | Lacatis, Alexandru (#4/Locomotiva) | Sandu, Dan (#1/Locomotiva) |
3 | 239 | 593 | 354 | Spinei, Andrei (#3/Universitatea) | Soare, Cristian (#9/Impetus) |
2 | 234 | 608 | 374 | Donciu, Cosmin (#10/Locomotiva) | Mihai, Claudia (#6/Impetus) |
8 | 233 | 612 | 379 | Hermeneanu, Simona (#24/Farul) | Galis, Adrian (#25/Universitatea) |
2 | 224 | 608 | 384 | Soare, Cristian (#9/Impetus) | Enea, Gabriel (#21/Argus) |
4 | 220 | 510 | 290 | Popan, Adrian (#27/Universitatea) | Papa, Alice (#16/Impetus) |
5 | 216 | 629 | 413 | Mihalache, Vasile (#8/Universitatea) | Donciu, Cosmin (#10/Locomotiva) |
8 | 213 | 640 | 427 | Ciupeiu, Alex (#18/Impetus) | Alexandrov, Andrei (#12/Universitatea) |
3 | 212 | 609 | 397 | Alexandrov, Andrei (#12/Universitatea) | Romanescu, Ioan (#20/Argus) |
1 | 206 | 564 | 358 | Sandu, Dan (#1/Locomotiva) | Goidea, Emil (#26/Impetus) |
2 | 202 | 642 | 440 | Mihalache, Vasile (#8/Universitatea) | Romanescu, Ioan (#20/Argus) |
2 | 187 | 704 | 517 | Sibef, Dan (#11/Universitatea) | Bezan, Florica (#23/Locomotiva) |
3 | 187 | 568 | 381 | Papa, Alice (#16/Impetus) | Buhai, Florin (#7/Univesitatea) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.