Back to round index.
CNIS-ET.1-12.04.13 SIBIU
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Gosa, Dan | 4 | 566 | Czaher, Alexandru | 22 | 507 | 59 |
| Soare, Cristian | 7 | 556 | Sibef, Dan | 18 | 538 | 18 |
| Butnariu, Daniel | 8 | 595 | Ieremeiov, Laurian | 6 | 524 | 71 |
| Grosu, Lucian | 10 | 607 | Aioanei, Ionel | 3 | 442 | 165 |
| Mihai, Claudia | 11 | 485 | Papa, Alice | 12 | 485 | 0 |
| Papa, Alice | 12 | 485 | Mihai, Claudia | 11 | 485 | 0 |
| Faur, Corneliu | 16 | 540 | Hermeneanu, Simona | 5 | 527 | 13 |
| Boldor, Daniela | 19 | 675 | Diaconu, Izabela | 23 | 544 | 131 |
| Alexandrov, Andrei | 20 | 537 | Spinei, Andrei | 15 | 508 | 29 |
| Buhai, Florin | 21 | 546 | Lacatis, Alexandru | 27 | 398 | 148 |
| Neacsu, Iulia | 24 | 613 | Donciu, Cosmin | 28 | 454 | 159 |
| Sandu, Cristina | 25 | 615 | Ciupeiu, Nora | 14 | 489 | 126 |
| Sandu, Dan | 26 | 594 | Mihalache, Vasile | 17 | 540 | 54 |
| Roman, Gheorghe | 29 | 641 | Burducea, Nicolae | 9 | 503 | 138 |
| Bezan, Florica | 30 | 504 | Ciupeiu, Alex | 13 | 366 | 138 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.