Back to round index.
CNIS-ET.1-12.04.13 SIBIU
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Gosa, Dan | 4 | 607 | Boldor, Daniela | 19 | 562 | 45 |
Soare, Cristian | 7 | 522 | Hermeneanu, Simona | 5 | 492 | 30 |
Butnariu, Daniel | 8 | 619 | Ciupeiu, Alex | 13 | 536 | 83 |
Burducea, Nicolae | 9 | 592 | Ieremeiov, Laurian | 6 | 450 | 142 |
Grosu, Lucian | 10 | 656 | Mihai, Claudia | 11 | 469 | 187 |
Spinei, Andrei | 15 | 600 | Papa, Alice | 12 | 530 | 70 |
Faur, Corneliu | 16 | 597 | Sandu, Cristina | 25 | 415 | 182 |
Mihalache, Vasile | 17 | 460 | Neacsu, Iulia | 24 | 444 | 16 |
Sibef, Dan | 18 | 558 | Bezan, Florica | 30 | 403 | 155 |
Alexandrov, Andrei | 20 | 576 | Aioanei, Ionel | 3 | 431 | 145 |
Diaconu, Izabela | 23 | 515 | Ciupeiu, Nora | 14 | 433 | 82 |
Sandu, Dan | 26 | 540 | Buhai, Florin | 21 | 515 | 25 |
Lacatis, Alexandru | 27 | 599 | Czaher, Alexandru | 22 | 484 | 115 |
Donciu, Cosmin | 28 | 610 | Roman, Gheorghe | 29 | 575 | 35 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.