Back to round index.
CNIS-ET.1-12.04.13 SIBIU
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Gosa, Dan | 4 | 556 | Soare, Cristian | 7 | 429 | 127 |
Hermeneanu, Simona | 5 | 490 | Ciupeiu, Alex | 13 | 423 | 67 |
Burducea, Nicolae | 9 | 582 | Ciupeiu, Nora | 14 | 502 | 80 |
Grosu, Lucian | 10 | 529 | Faur, Corneliu | 16 | 496 | 33 |
Sibef, Dan | 18 | 732 | Butnariu, Daniel | 8 | 429 | 303 |
Boldor, Daniela | 19 | 481 | Bezan, Florica | 30 | 428 | 53 |
Buhai, Florin | 21 | 514 | Mihalache, Vasile | 17 | 492 | 22 |
Czaher, Alexandru | 22 | 652 | Mihai, Claudia | 11 | 504 | 148 |
Diaconu, Izabela | 23 | 536 | Sandu, Cristina | 25 | 504 | 32 |
Neacsu, Iulia | 24 | 591 | Alexandrov, Andrei | 20 | 529 | 62 |
Sandu, Dan | 26 | 519 | Aioanei, Ionel | 3 | 430 | 89 |
Lacatis, Alexandru | 27 | 548 | Ieremeiov, Laurian | 6 | 337 | 211 |
Donciu, Cosmin | 28 | 533 | Spinei, Andrei | 15 | 479 | 54 |
Roman, Gheorghe | 29 | 519 | Papa, Alice | 12 | 518 | 1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.