Back to round index.
CNIS-ET.1-12.04.13 SIBIU
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Aioanei, Ionel | 3 | 591 | Boldor, Daniela | 19 | 450 | 141 |
Ieremeiov, Laurian | 6 | 491 | Ciupeiu, Nora | 14 | 452 | 39 |
Butnariu, Daniel | 8 | 543 | Faur, Corneliu | 16 | 533 | 10 |
Grosu, Lucian | 10 | 515 | Ciupeiu, Alex | 13 | 469 | 46 |
Mihai, Claudia | 11 | 539 | Burducea, Nicolae | 9 | 470 | 69 |
Mihalache, Vasile | 17 | 597 | Roman, Gheorghe | 29 | 465 | 132 |
Alexandrov, Andrei | 20 | 492 | Papa, Alice | 12 | 470 | 22 |
Buhai, Florin | 21 | 601 | Neacsu, Iulia | 24 | 550 | 51 |
Czaher, Alexandru | 22 | 677 | Sibef, Dan | 18 | 513 | 164 |
Sandu, Cristina | 25 | 445 | Hermeneanu, Simona | 5 | 441 | 4 |
Sandu, Dan | 26 | 587 | Spinei, Andrei | 15 | 543 | 44 |
Lacatis, Alexandru | 27 | 533 | Soare, Cristian | 7 | 519 | 14 |
Donciu, Cosmin | 28 | 567 | Gosa, Dan | 4 | 502 | 65 |
Bezan, Florica | 30 | 476 | Diaconu, Izabela | 23 | 427 | 49 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.