Back to round index.
CNIS-ET.1-12.04.13 SIBIU
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Gosa, Dan | 4 | 589 | Sibef, Dan | 18 | 504 | 85 |
Burducea, Nicolae | 9 | 553 | Diaconu, Izabela | 23 | 477 | 76 |
Mihai, Claudia | 11 | 701 | Sandu, Cristina | 25 | 463 | 238 |
Papa, Alice | 12 | 611 | Grosu, Lucian | 10 | 470 | 141 |
Spinei, Andrei | 15 | 642 | Ciupeiu, Nora | 14 | 350 | 292 |
Faur, Corneliu | 16 | 506 | Ieremeiov, Laurian | 6 | 473 | 33 |
Mihalache, Vasile | 17 | 558 | Butnariu, Daniel | 8 | 414 | 144 |
Boldor, Daniela | 19 | 624 | Ciupeiu, Alex | 13 | 379 | 245 |
Buhai, Florin | 21 | 614 | Aioanei, Ionel | 3 | 358 | 256 |
Czaher, Alexandru | 22 | 465 | Hermeneanu, Simona | 5 | 394 | 71 |
Neacsu, Iulia | 24 | 668 | Soare, Cristian | 7 | 462 | 206 |
Sandu, Dan | 26 | 575 | Lacatis, Alexandru | 27 | 479 | 96 |
Donciu, Cosmin | 28 | 552 | Bezan, Florica | 30 | 464 | 88 |
Roman, Gheorghe | 29 | 617 | Alexandrov, Andrei | 20 | 594 | 23 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.