Back to round index.
CNIS-ET.1-12.04.13 SIBIU
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 75 | 150 | Romanescu, Ioan (#2/Argus) | Aioanei, Ionel (#3/Argus) |
4 | 292 | 544 | Gosa, Dan (#4/Farul) | Sandu, Dan (#26/Locomotiva) |
6 | 337 | 548 | Ieremeiov, Laurian (#6/FITT) | Lacatis, Alexandru (#27/Locomotiva) |
3 | 350 | 642 | Ciupeiu, Nora (#14/Impetus) | Spinei, Andrei (#15/Universitatea) |
2 | 357 | 531 | Czaher, Alexandru (#22/Universitatea) | Ciupeiu, Nora (#14/Impetus) |
3 | 358 | 614 | Aioanei, Ionel (#3/Argus) | Buhai, Florin (#21/Universitatea) |
8 | 366 | 504 | Ciupeiu, Alex (#13/Impetus) | Bezan, Florica (#30/Locomotiva) |
1 | 375 | 450 | Enea, Gabriel (#1/Argus) | Donciu, Cosmin (#28/Locomotiva) |
3 | 379 | 624 | Ciupeiu, Alex (#13/Impetus) | Boldor, Daniela (#19/Universitatea) |
4 | 385 | 612 | Soare, Cristian (#7/Impetus) | Mihalache, Vasile (#17/Universitatea) |
1 | 389 | 673 | Mihai, Claudia (#11/Impetus) | Sandu, Dan (#26/Locomotiva) |
2 | 392 | 534 | Hermeneanu, Simona (#5/Farul) | Spinei, Andrei (#15/Universitatea) |
1 | 393 | 611 | Grosu, Lucian (#10/Impetus) | Butnariu, Daniel (#8/Impetus) |
3 | 394 | 465 | Hermeneanu, Simona (#5/Farul) | Czaher, Alexandru (#22/Universitatea) |
1 | 396 | 653 | Ieremeiov, Laurian (#6/FITT) | Neacsu, Iulia (#24/Impetus) |
8 | 398 | 546 | Lacatis, Alexandru (#27/Locomotiva) | Buhai, Florin (#21/Universitatea) |
7 | 403 | 558 | Bezan, Florica (#30/Locomotiva) | Sibef, Dan (#18/Universitatea) |
1 | 411 | 468 | Bezan, Florica (#30/Locomotiva) | Hermeneanu, Simona (#5/Farul) |
3 | 414 | 558 | Butnariu, Daniel (#8/Impetus) | Mihalache, Vasile (#17/Universitatea) |
7 | 415 | 597 | Sandu, Cristina (#25/Universitatea) | Faur, Corneliu (#16/Universitatea) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.