Back to round index.
CNIS-TURNEU FINAL-23.11.12 CAMPULUNG MOLDOVENESC
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 4141 | 5.0- 2.0 | +547 | Lacatis, Alexandru (#17/Locomotiva) |
2 | 3969 | 7.0- 0.0 | +648 | Gheorghiu, Alexandru (#9/Universitatea) |
3 | 3912 | 4.0- 3.0 | +420 | Sandu, Dan (#16/Locomotiva) |
4 | 3899 | 2.0- 5.0 | +77 | Neacsu, Iulia (#3/Impetus) |
5 | 3851 | 3.0- 4.0 | +135 | Soare, Cristian (#4/Impetus) |
6 | 3848 | 5.0- 2.0 | +453 | Donciu, Cosmin (#18/Locomotiva) |
7 | 3843 | 5.0- 2.0 | +271 | Faur, Corneliu (#8/Universitatea) |
8 | 3708 | 5.0- 2.0 | +351 | Crivei, Septimiu (#7/Universitatea) |
9 | 3696 | 4.0- 3.0 | -126 | Sibef, Dan (#13/Universitatea) |
10 | 3670 | 2.0- 5.0 | -232 | Alexandrov, Andrei (#12/Universitatea) |
11 | 3624 | 3.0- 4.0 | +267 | Boldor, Daniela (#11/Universitatea) |
12 | 3565 | 3.0- 4.0 | -126 | Grosu, Lucian (#6/Impetus) |
13 | 3480 | 4.0- 3.0 | -263 | Buhai, Florin (#14/Universitatea) |
14 | 3441 | 3.0- 4.0 | -245 | Aioanei, Ionel (#1/Argus) |
15 | 3267 | 5.0- 2.0 | +205 | Mihalache, Vasile (#10/Universitatea) |
16 | 3119 | 2.0- 5.0 | -656 | Czaher, Alexandru (#15/Universitatea) |
17 | 2999 | 3.0- 4.0 | -43 | Burducea, Nicolae (#5/Impetus) |
18 | 2782 | 1.0- 6.0 | -983 | Costea, Nistor (#2/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.