Back to round index.
CNIS-TURNEU FINAL-23.11.12 CAMPULUNG MOLDOVENESC
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 6–0 | +512 | Gheorghiu, Alexandru (#9/Universitatea) | W:546-413:#5 |
| 2 | 5–1 | +548 | Donciu, Cosmin (#18/Locomotiva) | W:570-444:#10 |
| 3 | 4–2 | +256 | Crivei, Septimiu (#7/Universitatea) | W:570-408:#6 |
| 4 | 4–2 | +199 | Faur, Corneliu (#8/Universitatea) | L:352-563:#16 |
| 5 | 4–2 | +198 | Lacatis, Alexandru (#17/Locomotiva) | W:632-542:#13 |
| 6 | 4–2 | +86 | Buhai, Florin (#14/Universitatea) | W:567-502:#4 |
| 7 | 4–2 | +51 | Sibef, Dan (#13/Universitatea) | L:542-632:#17 |
| 8 | 4–2 | +43 | Mihalache, Vasile (#10/Universitatea) | L:444-570:#18 |
| 9 | 3–3 | +408 | Sandu, Dan (#16/Locomotiva) | W:563-352:#8 |
| 10 | 3–3 | +279 | Boldor, Daniela (#11/Universitatea) | W:628-491:#3 |
| 11 | 3–3 | +29 | Burducea, Nicolae (#5/Impetus) | L:413-546:#9 |
| 12 | 3–3 | −109 | Aioanei, Ionel (#1/Argus) | W:579-462:#15 |
| 13 | 2–4 | −5 | Soare, Cristian (#4/Impetus) | L:502-567:#14 |
| 14 | 2–4 | −92 | Alexandrov, Andrei (#12/Universitatea) | W:548-431:#2 |
| 15 | 2–4 | −290 | Grosu, Lucian (#6/Impetus) | L:408-570:#7 |
| 16 | 2–4 | −492 | Czaher, Alexandru (#15/Universitatea) | L:462-579:#1 |
| 17 | 1–5 | −100 | Neacsu, Iulia (#3/Impetus) | L:491-628:#11 |
| 18 | 1–5 | −821 | Costea, Nistor (#2/Argus) | L:431-548:#12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.