Back to round index.
CNIS - ETAPA 4 - 02.11.2012 Hotel Ary Cluj-Napoca
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
6 | 333 | 648 | Diaconu, Izabela (#5/Universitatea) | Mihalache, Vasile (#9/Universitatea) |
3 | 336 | 569 | Romanescu, Ioan (#17/Argus) | Ciupeiu, Nora (#20/Preventis) |
4 | 351 | 615 | Mandicescu, Mihaela (#8/Universitatea) | Crivei, Septimiu (#4/Universitatea) |
7 | 366 | 579 | Ciupeiu, Nora (#20/Preventis) | Zbranca, Emil (#11/Universitatea) |
8 | 387 | 539 | Zbranca, Emil (#11/Universitatea) | Mandicescu, Mihaela (#8/Universitatea) |
4 | 402 | 675 | Mihalache, Vasile (#9/Universitatea) | Gheorghiu, Alexandru (#7/Universitatea) |
2 | 402 | 462 | Ciupeiu, Nora (#20/Preventis) | Soare, Cristian (#15/Impetus) |
5 | 405 | 506 | Grosu, Lucian (#16/Impetus) | Diaconu, Izabela (#5/Universitatea) |
4 | 405 | 677 | Ciupeiu, Nora (#20/Preventis) | Alexandrov, Andrei (#1/Universitatea) |
5 | 407 | 686 | Romanescu, Ioan (#17/Argus) | Mihalache, Vasile (#9/Universitatea) |
3 | 408 | 642 | Sibef, Dan (#10/Universitatea) | Mandicescu, Mihaela (#8/Universitatea) |
3 | 411 | 658 | Ciupeiu, Alex (#19/Preventis) | Crivei, Septimiu (#4/Universitatea) |
8 | 420 | 761 | Buhai, Florin (#3/Universitatea) | Soare, Cristian (#15/Impetus) |
4 | 424 | 530 | Grosu, Lucian (#16/Impetus) | Aioanei, Ionel (#18/Argus) |
3 | 425 | 630 | Aioanei, Ionel (#18/Argus) | Soare, Cristian (#15/Impetus) |
5 | 432 | 562 | Crivei, Septimiu (#4/Universitatea) | Alexandrov, Andrei (#1/Universitatea) |
1 | 432 | 614 | Zbranca, Emil (#11/Universitatea) | Crivei, Septimiu (#4/Universitatea) |
7 | 433 | 566 | Mandicescu, Mihaela (#8/Universitatea) | Lacatis, Alexandru (#13/Locomotiva) |
6 | 437 | 518 | Mandicescu, Mihaela (#8/Universitatea) | Gheorghiu, Alexandru (#7/Universitatea) |
7 | 438 | 460 | Buhai, Florin (#3/Universitatea) | Boldor, Daniela (#2/Universitatea) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.