Back to round index.
CNIS - ETAPA 2 - 06.07.2012 Piatra Neamt
| Division A | |||
|---|---|---|---|
| # | Rating | Team | Player |
| 1 | 197 | Locomotiva | Sandu, Dan |
| 2 | 188 | Universitatea | Crivei, Septimiu |
| 3 | 188 | Universitatea | Spinei, Andrei |
| 4 | 184 | Locomotiva | Lacatis, Alexandru |
| 5 | 178 | Universitatea | Faur, Corneliu |
| 6 | 177 | Universitatea | Gheorghiu, Alexandru |
| 7 | 175 | Locomotiva | Butnariu, Daniel |
| 8 | 168 | Universitatea | Alexandrov, Andrei |
| 9 | 167 | Universitatea | Mihalache, Vasile |
| 10 | 166 | Locomotiva | Donciu, Cosmin |
| 11 | 165 | Impetus | Burducea, Nicolae |
| 12 | 164 | Impetus | Soare, Cristian |
| 13 | 164 | Universitatea | Sibef, Dan |
| 14 | 163 | Universitatea | Boldor, Daniela |
| 15 | 162 | Impetus | Grosu, Lucian |
| 16 | 160 | Locomotiva | Roman, Gheorghe |
| 17 | 156 | Locomotiva | Raican, Paul |
| 18 | 144 | Locomotiva | Chirosca, Paula |
| 19 | 141 | Argus | Aioanei, Ionel |
| 20 | 137 | Universitatea | Czaher, Alexandru |
| 21 | 134 | Argus | Romanescu, Ioan |
| 22 | 129 | Universitatea | Diaconu, Izabela |
| 23 | 122 | Locomotiva | Raican, Rodica |
| 24 | 121 | Universitatea | Zbranca, Emil |
| 25 | 110 | Argus | Costea, Nistor |
| 26 | 0 | Jucatorul, Sta | |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.