Back to round index.
CNIS - ETAPA 2 - 06.07.2012 Piatra Neamt
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 1–0 | +266 | Burducea, Nicolae (#11/Impetus) | W:745-479:#13 |
| 2 | 1–0 | +196 | Mihalache, Vasile (#9/Universitatea) | W:589-393:#18 |
| 3 | 1–0 | +193 | Boldor, Daniela (#14/Universitatea) | W:583-390:#23 |
| 4 | 1–0 | +161 | Gheorghiu, Alexandru (#6/Universitatea) | W:629-468:#15 |
| 5 | 1–0 | +143 | Lacatis, Alexandru (#4/Locomotiva) | W:612-469:#25 |
| 6 | 1–0 | +123 | Zbranca, Emil (#24/Universitatea) | W:500-377:#19 |
| 7 | 1–0 | +122 | Butnariu, Daniel (#7/Locomotiva) | W:566-444:#20 |
| 8 | 1–0 | +121 | Crivei, Septimiu (#2/Universitatea) | W:605-484:#10 |
| 9 | 1–0 | +101 | Romanescu, Ioan (#21/Argus) | W:510-409:#22 |
| 10 | 1–0 | +83 | Raican, Paul (#17/Locomotiva) | W:559-476:#8 |
| 11 | 1–0 | +75 | Sandu, Dan (#1/Locomotiva) | bye |
| 12 | 1–0 | +64 | Faur, Corneliu (#5/Universitatea) | W:559-495:#12 |
| 13 | 1–0 | +26 | Roman, Gheorghe (#16/Locomotiva) | W:526-500:#3 |
| 14 | 0–1 | −26 | Spinei, Andrei (#3/Universitatea) | L:500-526:#16 |
| 15 | 0–1 | −64 | Soare, Cristian (#12/Impetus) | L:495-559:#5 |
| 16 | 0–1 | −83 | Alexandrov, Andrei (#8/Universitatea) | L:476-559:#17 |
| 17 | 0–1 | −101 | Diaconu, Izabela (#22/Universitatea) | L:409-510:#21 |
| 18 | 0–1 | −121 | Donciu, Cosmin (#10/Locomotiva) | L:484-605:#2 |
| 19 | 0–1 | −122 | Czaher, Alexandru (#20/Universitatea) | L:444-566:#7 |
| 20 | 0–1 | −123 | Aioanei, Ionel (#19/Argus) | L:377-500:#24 |
| 21 | 0–1 | −143 | Costea, Nistor (#25/Argus) | L:469-612:#4 |
| 22 | 0–1 | −161 | Grosu, Lucian (#15/Impetus) | L:468-629:#6 |
| 23 | 0–1 | −193 | Raican, Rodica (#23/Locomotiva) | L:390-583:#14 |
| 24 | 0–1 | −196 | Chirosca, Paula (#18/Locomotiva) | L:393-589:#9 |
| 25 | 0–1 | −266 | Sibef, Dan (#13/Universitatea) | L:479-745:#11 |
| 26 | 0–1 | −350 | Jucatorul, Sta (#26/) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.