Back to round index.
CNIS - ETAPA 2 - 06.07.2012 Piatra Neamt
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Crivei, Septimiu | 2 | 529 | Burducea, Nicolae | 11 | 453 | 76 |
| Spinei, Andrei | 3 | 482 | Romanescu, Ioan | 21 | 382 | 100 |
| Lacatis, Alexandru | 4 | 541 | Alexandrov, Andrei | 8 | 445 | 96 |
| Faur, Corneliu | 5 | 667 | Butnariu, Daniel | 7 | 618 | 49 |
| Gheorghiu, Alexandru | 6 | 631 | Soare, Cristian | 12 | 497 | 134 |
| Mihalache, Vasile | 9 | 607 | Sandu, Dan | 1 | 518 | 89 |
| Donciu, Cosmin | 10 | 272 | Czaher, Alexandru | 20 | 128 | 144 |
| Grosu, Lucian | 15 | 522 | Zbranca, Emil | 24 | 425 | 97 |
| Roman, Gheorghe | 16 | 631 | Costea, Nistor | 25 | 287 | 344 |
| Raican, Paul | 17 | 538 | Diaconu, Izabela | 22 | 481 | 57 |
| Chirosca, Paula | 18 | 556 | Boldor, Daniela | 14 | 555 | 1 |
| Aioanei, Ionel | 19 | 595 | Sibef, Dan | 13 | 487 | 108 |
| Raican, Rodica | 23 | 400 | Jucatorul, Sta | 26 | 325 | 75 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.