Back to round index.
CNIS-T - ETAPA 1 - 6-7.3.12 BOTOSANI
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Mihai, Iulian | 1 | 594 | Sandu, Cristina | 3 | 550 | 44 |
| Mihalca, Cosmina | 2 | 494 | Tudor, Bianca | 4 | 383 | 111 |
| Radu, Radu | 5 | 515 | Gaspar, Cristian | 8 | 286 | 229 |
| Sandu, Steluta | 6 | 452 | Sadici, Daiana | 17 | 323 | 129 |
| Zgircea, Laura | 9 | 217 | Danila, Florin | 15 | 217 | 0 |
| Ichim, Cosmin | 10 | 400 | Radeanu, Georgiana | 7 | 375 | 25 |
| Stauceanu, Daniela | 11 | 250 | Haisan, Alexandra | 20 | 250 | 0 |
| Hancianu, Claudia | 12 | 291 | Cornaci, Denisia | 18 | 270 | 21 |
| Roscaneanu, Alex | 14 | 354 | Ivan, Alexandru | 16 | 325 | 29 |
| Danila, Florin | 15 | 217 | Zgircea, Laura | 9 | 217 | 0 |
| Asaftei, Florina | 19 | 312 | Stauceanu, Sabin | 13 | 279 | 33 |
| Haisan, Alexandra | 20 | 250 | Stauceanu, Daniela | 11 | 250 | 0 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.