Back to round index.
CNIS - ETAPA 1 - 25.05.2012 Brasov
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 48.0- 32.0 | +2390.0 | 4.80- 3.20 | +239.0 | 59.49 | Universitatea | 9.50 | 2 4 5 6 8 9 10 14 17 20 |
2 | 30.0- 26.0 | +270.0 | 4.29- 3.71 | +38.6 | 53.70 | Locomotiva | 12.57 | 1 3 12 13 15 19 25 |
3 | 11.0- 13.0 | +625.0 | 3.67- 4.33 | +208.3 | 45.83 | Impetus | 13.33 | 7 11 22 |
4 | 10.0- 14.0 | -2258.0 | 3.33- 4.67 | -752.7 | 41.67 | Argus | 19.33 | 16 18 24 |
5 | 5.0- 11.0 | -702.0 | 2.50- 5.50 | -351.0 | 31.25 | Atlantis | 22.00 | 21 23 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.