Back to round index.
CNIS - ETAPA 1 - 25.05.2012 Brasov
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 5–0 | +796 | Lacatis, Alexandru (#3/Locomotiva) | W:673-495:#14 |
| 2 | 4–1 | +764 | Faur, Corneliu (#6/Universitatea) | W:549-545:#1 |
| 3 | 4–1 | +426 | Gheorghiu, Alexandru (#5/Universitatea) | W:575-518:#10 |
| 4 | 4–1 | +423 | Sibef, Dan (#15/Universitatea) | W:523-477:#17 |
| 5 | 4–1 | +398 | Crivei, Septimiu (#2/Universitatea) | W:600-508:#12 |
| 6 | 4–1 | +303 | Sandu, Dan (#1/Locomotiva) | L:545-549:#6 |
| 7 | 3–2 | +280 | Boldor, Daniela (#14/Universitatea) | L:495-673:#3 |
| 8 | 3–2 | +214 | Alexandrov, Andrei (#7/Universitatea) | W:526-488:#19 |
| 9 | 3–2 | +10 | Butnariu, Daniel (#4/Locomotiva) | W:600-555:#11 |
| 10 | 3–2 | −195 | Aioanei, Ionel (#17/Argus) | L:477-523:#15 |
| 11 | 3–2 | −400 | Zbranca, Emil (#23/Universitatea) | W:644-542:#13 |
| 12 | 2–3 | +315 | Mihalache, Vasile (#8/Universitatea) | W:647-388:#25 |
| 13 | 2–3 | +239 | Grosu, Lucian (#9/Impetus) | W:394-164:#18 |
| 14 | 2–3 | +205 | Donciu, Cosmin (#10/Locomotiva) | L:518-575:#5 |
| 15 | 2–3 | +188 | Burducea, Nicolae (#12/Impetus) | L:508-600:#2 |
| 16 | 2–3 | −79 | Soare, Cristian (#11/Impetus) | L:555-600:#4 |
| 17 | 2–3 | −102 | Weiss, Nicolae (#19/Atlantis) | L:488-526:#7 |
| 18 | 2–3 | −168 | Diaconu, Izabela (#22/Universitatea) | W:549-359:#24 |
| 19 | 2–3 | −177 | Roman, Gheorghe (#13/Locomotiva) | L:542-644:#23 |
| 20 | 2–3 | −319 | Gheorghe, Bogdan (#16/Locomotiva) | W:521-470:#21 |
| 21 | 2–3 | −538 | Turculet, Ciprian (#25/Locomotiva) | L:388-647:#8 |
| 22 | 2–3 | −786 | Romanescu, Ioan (#20/Argus) | W:400-325:#26 |
| 23 | 1–4 | −297 | Czaher, Alexandru (#18/Universitatea) | L:164-394:#9 |
| 24 | 1–4 | −366 | Nichiforov, Vasile (#21/Atlantis) | L:470-521:#16 |
| 25 | 1–4 | −759 | Costea, Nistor (#24/Argus) | L:359-549:#22 |
| 26 | 0–5 | −650 | Jucatorul, Sta (#26/) | L:325-400:#20 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.