Back to round index.
CNIS - ETAPA 1 - 25.05.2012 Brasov
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 2–0 | +545 | Faur, Corneliu (#6/Universitatea) | W:629-345:#11 |
| 2 | 2–0 | +425 | Lacatis, Alexandru (#3/Locomotiva) | W:706-343:#23 |
| 3 | 2–0 | +354 | Crivei, Septimiu (#2/Universitatea) | W:689-361:#20 |
| 4 | 2–0 | +346 | Gheorghiu, Alexandru (#5/Universitatea) | W:773-502:#13 |
| 5 | 2–0 | +318 | Sibef, Dan (#15/Universitatea) | W:565-345:#19 |
| 6 | 2–0 | +195 | Alexandrov, Andrei (#7/Universitatea) | W:549-377:#4 |
| 7 | 2–0 | +187 | Sandu, Dan (#1/Locomotiva) | W:437-387:#14 |
| 8 | 1–1 | +166 | Boldor, Daniela (#14/Universitatea) | L:387-437:#1 |
| 9 | 1–1 | +164 | Burducea, Nicolae (#12/Impetus) | W:599-412:#10 |
| 10 | 1–1 | +147 | Grosu, Lucian (#9/Impetus) | W:574-352:#24 |
| 11 | 1–1 | +66 | Soare, Cristian (#11/Impetus) | L:345-629:#6 |
| 12 | 1–1 | +25 | Diaconu, Izabela (#22/Universitatea) | W:600-468:#21 |
| 13 | 1–1 | −84 | Gheorghe, Bogdan (#16/Locomotiva) | W:538-524:#8 |
| 14 | 1–1 | −113 | Weiss, Nicolae (#19/Atlantis) | L:345-565:#15 |
| 15 | 1–1 | −180 | Roman, Gheorghe (#13/Locomotiva) | L:502-773:#5 |
| 16 | 1–1 | −213 | Aioanei, Ionel (#17/Argus) | W:505-457:#18 |
| 17 | 1–1 | −275 | Turculet, Ciprian (#25/Locomotiva) | W:400-325:#26 |
| 18 | 1–1 | −278 | Zbranca, Emil (#23/Universitatea) | L:343-706:#3 |
| 19 | 1–1 | −325 | Romanescu, Ioan (#20/Argus) | L:361-689:#2 |
| 20 | 0–2 | −105 | Mihalache, Vasile (#8/Universitatea) | L:524-538:#16 |
| 21 | 0–2 | −175 | Butnariu, Daniel (#4/Locomotiva) | L:377-549:#7 |
| 22 | 0–2 | −185 | Czaher, Alexandru (#18/Universitatea) | L:457-505:#17 |
| 23 | 0–2 | −213 | Donciu, Cosmin (#10/Locomotiva) | L:412-599:#12 |
| 24 | 0–2 | −294 | Costea, Nistor (#24/Argus) | L:352-574:#9 |
| 25 | 0–2 | −348 | Nichiforov, Vasile (#21/Atlantis) | L:468-600:#22 |
| 26 | 0–2 | −425 | Jucatorul, Sta (#26/) | L:325-400:#25 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.