Back to round index.
CNIS - ETAPA 1 - 25.05.2012 Brasov
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 389 | 317 | Zbranca, Emil (#23/Universitatea) | Costea, Nistor (#24/Argus) |
5 | 394 | 164 | Grosu, Lucian (#9/Impetus) | Czaher, Alexandru (#18/Universitatea) |
6 | 400 | 325 | Czaher, Alexandru (#18/Universitatea) | Jucatorul, Sta (#26/) |
5 | 400 | 325 | Romanescu, Ioan (#20/Argus) | Jucatorul, Sta (#26/) |
3 | 400 | 325 | Nichiforov, Vasile (#21/Atlantis) | Jucatorul, Sta (#26/) |
7 | 400 | 325 | Diaconu, Izabela (#22/Universitatea) | Jucatorul, Sta (#26/) |
8 | 400 | 325 | Zbranca, Emil (#23/Universitatea) | Jucatorul, Sta (#26/) |
4 | 400 | 325 | Costea, Nistor (#24/Argus) | Jucatorul, Sta (#26/) |
2 | 400 | 325 | Turculet, Ciprian (#25/Locomotiva) | Jucatorul, Sta (#26/) |
7 | 411 | 361 | Costea, Nistor (#24/Argus) | Turculet, Ciprian (#25/Locomotiva) |
2 | 437 | 387 | Sandu, Dan (#1/Locomotiva) | Boldor, Daniela (#14/Universitatea) |
1 | 470 | 395 | Gheorghiu, Alexandru (#5/Universitatea) | Grosu, Lucian (#9/Impetus) |
3 | 476 | 464 | Soare, Cristian (#11/Impetus) | Alexandrov, Andrei (#7/Universitatea) |
3 | 478 | 423 | Lacatis, Alexandru (#3/Locomotiva) | Faur, Corneliu (#6/Universitatea) |
2 | 505 | 457 | Aioanei, Ionel (#17/Argus) | Czaher, Alexandru (#18/Universitatea) |
1 | 506 | 480 | Crivei, Septimiu (#2/Universitatea) | Donciu, Cosmin (#10/Locomotiva) |
6 | 508 | 385 | Nichiforov, Vasile (#21/Atlantis) | Costea, Nistor (#24/Argus) |
3 | 510 | 453 | Aioanei, Ionel (#17/Argus) | Weiss, Nicolae (#19/Atlantis) |
1 | 516 | 493 | Alexandrov, Andrei (#7/Universitatea) | Burducea, Nicolae (#12/Impetus) |
4 | 516 | 509 | Aioanei, Ionel (#17/Argus) | Alexandrov, Andrei (#7/Universitatea) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.