Back to round index.
CNIS - ETAPA 1 - 25.05.2012 Brasov
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
7 | 1281 | 665 | 616 | Czaher, Alexandru (#18/Universitatea) | Nichiforov, Vasile (#21/Atlantis) |
2 | 1275 | 773 | 502 | Gheorghiu, Alexandru (#5/Universitatea) | Roman, Gheorghe (#13/Locomotiva) |
1 | 1228 | 917 | 311 | Soare, Cristian (#11/Impetus) | Turculet, Ciprian (#25/Locomotiva) |
5 | 1186 | 644 | 542 | Zbranca, Emil (#23/Universitatea) | Roman, Gheorghe (#13/Locomotiva) |
8 | 1175 | 629 | 546 | Sibef, Dan (#15/Universitatea) | Donciu, Cosmin (#10/Locomotiva) |
4 | 1172 | 590 | 582 | Butnariu, Daniel (#4/Locomotiva) | Grosu, Lucian (#9/Impetus) |
4 | 1172 | 642 | 530 | Boldor, Daniela (#14/Universitatea) | Soare, Cristian (#11/Impetus) |
7 | 1169 | 605 | 564 | Romanescu, Ioan (#20/Argus) | Grosu, Lucian (#9/Impetus) |
5 | 1168 | 673 | 495 | Lacatis, Alexandru (#3/Locomotiva) | Boldor, Daniela (#14/Universitatea) |
3 | 1163 | 764 | 399 | Donciu, Cosmin (#10/Locomotiva) | Costea, Nistor (#24/Argus) |
8 | 1160 | 608 | 552 | Burducea, Nicolae (#12/Impetus) | Lacatis, Alexandru (#3/Locomotiva) |
6 | 1160 | 650 | 510 | Romanescu, Ioan (#20/Argus) | Turculet, Ciprian (#25/Locomotiva) |
5 | 1155 | 600 | 555 | Butnariu, Daniel (#4/Locomotiva) | Soare, Cristian (#11/Impetus) |
3 | 1154 | 667 | 487 | Boldor, Daniela (#14/Universitatea) | Gheorghe, Bogdan (#16/Locomotiva) |
6 | 1149 | 687 | 462 | Sandu, Dan (#1/Locomotiva) | Gheorghiu, Alexandru (#5/Universitatea) |
4 | 1147 | 636 | 511 | Donciu, Cosmin (#10/Locomotiva) | Mihalache, Vasile (#8/Universitatea) |
3 | 1138 | 702 | 436 | Turculet, Ciprian (#25/Locomotiva) | Zbranca, Emil (#23/Universitatea) |
8 | 1136 | 611 | 525 | Faur, Corneliu (#6/Universitatea) | Roman, Gheorghe (#13/Locomotiva) |
1 | 1135 | 636 | 499 | Sandu, Dan (#1/Locomotiva) | Czaher, Alexandru (#18/Universitatea) |
7 | 1127 | 688 | 439 | Soare, Cristian (#11/Impetus) | Weiss, Nicolae (#19/Atlantis) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.