Back to round index.
CNIS - ETAPA 1 - 25.05.2012 Brasov
Masa | Player | Opponent |
---|---|---|
4 | Aioanei, Ionel (#17/Argus) | Crivei, Septimiu (#2/Universitatea) |
6 | Alexandrov, Andrei (#7/Universitatea) | Donciu, Cosmin (#10/Locomotiva) |
5 | Boldor, Daniela (#14/Universitatea) | Grosu, Lucian (#9/Impetus) |
7 | Burducea, Nicolae (#12/Impetus) | Zbranca, Emil (#23/Universitatea) |
2 | Butnariu, Daniel (#4/Locomotiva) | Faur, Corneliu (#6/Universitatea) |
13 | Costea, Nistor (#24/Argus) | Nichiforov, Vasile (#21/Atlantis) |
4 | Crivei, Septimiu (#2/Universitatea) | Aioanei, Ionel (#17/Argus) |
12 | Czaher, Alexandru (#18/Universitatea) | Jucatorul, Sta (#26/) |
10 | Diaconu, Izabela (#22/Universitatea) | Gheorghe, Bogdan (#16/Locomotiva) |
6 | Donciu, Cosmin (#10/Locomotiva) | Alexandrov, Andrei (#7/Universitatea) |
Masa | Player | Opponent |
---|---|---|
2 | Faur, Corneliu (#6/Universitatea) | Butnariu, Daniel (#4/Locomotiva) |
10 | Gheorghe, Bogdan (#16/Locomotiva) | Diaconu, Izabela (#22/Universitatea) |
3 | Gheorghiu, Alexandru (#5/Universitatea) | Sandu, Dan (#1/Locomotiva) |
5 | Grosu, Lucian (#9/Impetus) | Boldor, Daniela (#14/Universitatea) |
12 | Jucatorul, Sta (#26/) | Czaher, Alexandru (#18/Universitatea) |
1 | Lacatis, Alexandru (#3/Locomotiva) | Sibef, Dan (#15/Universitatea) |
8 | Mihalache, Vasile (#8/Universitatea) | Soare, Cristian (#11/Impetus) |
13 | Nichiforov, Vasile (#21/Atlantis) | Costea, Nistor (#24/Argus) |
9 | Roman, Gheorghe (#13/Locomotiva) | Weiss, Nicolae (#19/Atlantis) |
11 | Romanescu, Ioan (#20/Argus) | Turculet, Ciprian (#25/Locomotiva) |
Masa | Player | Opponent |
---|---|---|
3 | Sandu, Dan (#1/Locomotiva) | Gheorghiu, Alexandru (#5/Universitatea) |
1 | Sibef, Dan (#15/Universitatea) | Lacatis, Alexandru (#3/Locomotiva) |
8 | Soare, Cristian (#11/Impetus) | Mihalache, Vasile (#8/Universitatea) |
11 | Turculet, Ciprian (#25/Locomotiva) | Romanescu, Ioan (#20/Argus) |
9 | Weiss, Nicolae (#19/Atlantis) | Roman, Gheorghe (#13/Locomotiva) |
7 | Zbranca, Emil (#23/Universitatea) | Burducea, Nicolae (#12/Impetus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.