Back to round index.
CNIS - TURNEU LIBERE 3 - 25.11.2011 - CAMPULUNG
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Sandu, Dan | 1 | 604 | Papa, Alice | 15 | 451 | 153 |
| Crivei, Septimiu | 2 | 630 | Lacatis, Alexandru | 5 | 578 | 52 |
| Neacsu, Iulia | 3 | 583 | Faur, Corneliu | 4 | 554 | 29 |
| Gheorghiu, Alexandru | 6 | 618 | Chirosca, Paula | 17 | 614 | 4 |
| Grosu, Lucian | 7 | 626 | Mandicescu, Mihaela | 14 | 441 | 185 |
| Mihalache, Vasile | 8 | 517 | Manea, Cristian | 25 | 474 | 43 |
| Boldor, Daniela | 9 | 490 | Gosa, Dan | 24 | 458 | 32 |
| Donciu, Cosmin | 13 | 637 | Soare, Cristian | 12 | 486 | 151 |
| Czaher, Alexandru | 18 | 371 | Romanescu, Ioan | 20 | 371 | 0 |
| Aioanei, Ionel | 19 | 573 | Roman, Gheorghe | 11 | 456 | 117 |
| Romanescu, Ioan | 20 | 371 | Czaher, Alexandru | 18 | 371 | 0 |
| Enea, Gabriel | 21 | 591 | Gheorghe, Bogdan | 16 | 500 | 91 |
| Gheta, Ciprian | 22 | 462 | Costea, Nistor | 23 | 331 | 131 |
| Marian, Traian | 26 | 553 | Sibef, Dan | 10 | 481 | 72 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.