Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 13.0- 7.0 | +653.0 | 3.25- 1.75 | +163.3 | 65.00 | Impetus | 8.00 | 4 5 7 16 |
2 | 19.0- 11.0 | +2057.0 | 3.17- 1.83 | +342.8 | 63.33 | Locomotiva | 7.67 | 2 3 8 9 10 14 |
3 | 23.5- 26.5 | -1577.0 | 2.35- 2.65 | -157.7 | 45.92 | UCluj | 15.30 | 1 6 11 12 13 17 21 23 24 25 |
4 | 4.0- 6.0 | -111.0 | 2.00- 3.00 | -55.5 | 40.00 | Columna | 17.00 | 15 19 |
5 | 5.5- 9.5 | -647.0 | 1.83- 3.17 | -215.7 | 32.14 | Argus | 20.00 | 18 20 22 |
6 | 0.0- 5.0 | -925.0 | 0.00- 5.00 | -925.0 | 0.00 | Sta | 26.00 | 26 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.