Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 7.0- 1.0 | +517.0 | 1.75- 0.25 | +129.3 | 87.50 | Impetus | 7.00 | 3 4 5 16 |
2 | 6.0- 6.0 | +702.0 | 1.00- 1.00 | +117.0 | 50.00 | Locomotiva | 11.00 | 2 8 9 12 15 20 |
3 | 2.0- 2.0 | +32.0 | 1.00- 1.00 | +16.0 | 50.00 | Columna | 11.50 | 10 13 |
4 | 3.0- 3.0 | -446.0 | 1.00- 1.00 | -148.7 | 40.00 | Argus | 17.00 | 14 18 19 |
5 | 8.0- 12.0 | -655.0 | 0.80- 1.20 | -65.5 | 36.84 | UCluj | 15.70 | 1 6 7 11 17 21 22 23 24 25 |
6 | 0.0- 2.0 | -700.0 | 0.00- 2.00 | -700.0 | 0.00 | Sta | 26.00 | 26 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.