Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 1092 | 599 | 493 | Sandu, Cristina (B1/) | Radu, Radu (B6/) |
3 | 1083 | 558 | 525 | Mihai, Iulian (B5/) | Mihalca, Cosmina (B3/) |
4 | 1056 | 666 | 390 | Mihalca, Cosmina (B3/) | Radeanu, Georgiana (B4/) |
6 | 1018 | 527 | 491 | Sandu, Cristina (B1/) | Tudor, Bianca (B2/) |
2 | 1014 | 638 | 376 | Mihai, Iulian (B5/) | Radeanu, Georgiana (B4/) |
1 | 1007 | 670 | 337 | Sandu, Cristina (B1/) | Sandu, Steluta (B7/) |
5 | 981 | 506 | 475 | Mihai, Iulian (B5/) | Tudor, Bianca (B2/) |
4 | 963 | 495 | 468 | Mihai, Iulian (B5/) | Sandu, Cristina (B1/) |
6 | 953 | 539 | 414 | Radeanu, Georgiana (B4/) | Radu, Radu (B6/) |
5 | 937 | 602 | 335 | Mihalca, Cosmina (B3/) | Radu, Radu (B6/) |
3 | 928 | 506 | 422 | Tudor, Bianca (B2/) | Radeanu, Georgiana (B4/) |
6 | 878 | 552 | 326 | Mihai, Iulian (B5/) | Sandu, Steluta (B7/) |
1 | 875 | 562 | 313 | Mihai, Iulian (B5/) | Radu, Radu (B6/) |
2 | 851 | 535 | 316 | Radu, Radu (B6/) | Sandu, Steluta (B7/) |
1 | 842 | 602 | 240 | Mihalca, Cosmina (B3/) | Tudor, Bianca (B2/) |
5 | 823 | 544 | 279 | Radeanu, Georgiana (B4/) | Sandu, Steluta (B7/) |
2 | 813 | 469 | 344 | Mihalca, Cosmina (B3/) | Sandu, Cristina (B1/) |
4 | 747 | 424 | 323 | Tudor, Bianca (B2/) | Sandu, Steluta (B7/) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.