Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 4531 | 7.0- 1.0 | +209 | Neacsu, Iulia (A2/Impetus) |
2 | 4461 | 5.0- 3.0 | +765 | Sandu, Dan (A3/Locomotiva) |
3 | 4362 | 4.0- 4.0 | +340 | Crivei, Septimiu (A4/UCluj) |
4 | 4348 | 4.0- 4.0 | +362 | Lacatis, Alexandru (A1/Locomotiva) |
5 | 4345 | 6.0- 2.0 | +211 | Gheorghe, Bogdan (A17/Locomotiva) |
6 | 4299 | 4.0- 4.0 | +242 | Roman, Gheorghe (A10/Locomotiva) |
7 | 4264 | 5.0- 3.0 | +149 | Faur, Corneliu (A7/UCluj) |
8 | 4239 | 6.0- 2.0 | +398 | Grosu, Lucian (A5/Impetus) |
9 | 4183 | 4.0- 4.0 | +56 | Alexandrov, Andrei (A8/UCluj) |
10 | 4154 | 5.0- 3.0 | +137 | Soare, Cristian (A12/Impetus) |
11 | 4130 | 5.0- 3.0 | +181 | Mihalache, Vasile (A6/UCluj) |
12 | 4093 | 6.0- 2.0 | +148 | Sibef, Dan (A16/UCluj) |
13 | 3995 | 4.0- 4.0 | +330 | Dale, Marinela (A14/Locomotiva) |
14 | 3951 | 4.0- 4.0 | +570 | Donciu, Cosmin (A9/Locomotiva) |
15 | 3859 | 5.0- 3.0 | +295 | Papa, Alice (A15/Impetus) |
16 | 3823 | 3.5- 4.5 | -252 | Romanescu, Ioan (A20/Argus) |
17 | 3709 | 5.0- 3.0 | -156 | Boldor, Daniela (A11/UCluj) |
18 | 3504 | 3.5- 4.5 | -131 | Enea, Gabriel (A18/Argus) |
19 | 3431 | 3.0- 5.0 | +25 | Stanculescu, Mihai (A21/Columna) |
20 | 3152 | 2.0- 6.0 | -598 | Gheta, Ciprian (A23/Columna) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.