Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 22.0- 14.0 | +2432.0 | 3.67- 2.33 | +405.3 | 61.11 | Locomotiva | 7.17 | 3 4 5 8 10 13 |
2 | 16.0- 8.0 | +718.0 | 4.00- 2.00 | +179.5 | 66.67 | Impetus | 7.50 | 2 6 7 15 |
3 | 28.0- 32.0 | -1926.0 | 2.80- 3.20 | -192.6 | 45.76 | UCluj | 15.90 | 1 9 11 12 16 17 21 23 24 25 |
4 | 8.0- 10.0 | -275.0 | 2.67- 3.33 | -91.7 | 41.18 | Argus | 17.00 | 14 18 19 |
5 | 4.0- 8.0 | -499.0 | 2.00- 4.00 | -249.5 | 33.33 | Columna | 21.00 | 20 22 |
6 | 0.0- 6.0 | -1000.0 | 0.00- 6.00 | -1000.0 | 0.00 | Sta | 26.00 | 26 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.