Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 9.0- 3.0 | +533.0 | 2.25- 0.75 | +133.3 | 75.00 | Impetus | 7.25 | 2 7 8 12 |
2 | 10.0- 8.0 | +1171.0 | 1.67- 1.33 | +195.2 | 55.56 | Locomotiva | 11.17 | 1 6 10 14 15 21 |
3 | 14.0- 16.0 | -715.0 | 1.40- 1.60 | -71.5 | 44.83 | UCluj | 14.20 | 3 4 5 9 11 19 19 23 24 25 |
4 | 2.0- 4.0 | -282.0 | 1.00- 2.00 | -141.0 | 33.33 | Columna | 17.00 | 16 18 |
5 | 4.0- 5.0 | -482.0 | 1.33- 1.67 | -160.7 | 37.50 | Argus | 17.33 | 13 17 22 |
6 | 0.0- 3.0 | -775.0 | 0.00- 3.00 | -775.0 | 0.00 | Sta | 26.00 | 26 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.