Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 4.0- 0.0 | +402.0 | 1.00- 0.00 | +100.5 | 100.00 | Impetus | 7.00 | 4 5 7 12 |
2 | 2.0- 0.0 | +90.0 | 1.00- 0.00 | +45.0 | 100.00 | Columna | 10.50 | 8 13 |
3 | 2.0- 4.0 | +202.0 | 0.33- 0.67 | +33.7 | 33.33 | Locomotiva | 11.83 | 1 3 14 16 17 20 |
4 | 5.0- 5.0 | +82.0 | 0.50- 0.50 | +8.2 | 44.44 | UCluj | 13.30 | 2 6 9 10 11 15 18 19 21 22 |
5 | 0.0- 3.0 | -701.0 | 0.00- 1.00 | -233.7 | 0.00 | Argus | 24.00 | 23 24 25 |
6 | 0.0- 1.0 | -350.0 | 0.00- 1.00 | -350.0 | 0.00 | Sta | 26.00 | 26 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.