Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 7–1 | +209 | Neacsu, Iulia (A2/Impetus) | W:571-484:A14 |
2 | 6–2 | +398 | Grosu, Lucian (A5/Impetus) | W:459-450:A6 |
3 | 6–2 | +211 | Gheorghe, Bogdan (A17/Locomotiva) | W:521-507:A16 |
4 | 6–2 | +148 | Sibef, Dan (A16/UCluj) | L:507-521:A17 |
5 | 5–3 | +765 | Sandu, Dan (A3/Locomotiva) | W:626-417:A8 |
6 | 5–3 | +295 | Papa, Alice (A15/Impetus) | W:474-337:A1 |
7 | 5–3 | +181 | Mihalache, Vasile (A6/UCluj) | L:450-459:A5 |
8 | 5–3 | +149 | Faur, Corneliu (A7/UCluj) | W:547-494:A18 |
9 | 5–3 | +137 | Soare, Cristian (A12/Impetus) | W:526-525:A4 |
10 | 5–3 | −156 | Boldor, Daniela (A11/UCluj) | W:624-519:A20 |
11 | 4–4 | +570 | Donciu, Cosmin (A9/Locomotiva) | bye |
12 | 4–4 | +362 | Lacatis, Alexandru (A1/Locomotiva) | L:337-474:A15 |
13 | 4–4 | +340 | Crivei, Septimiu (A4/UCluj) | L:525-526:A12 |
14 | 4–4 | +330 | Dale, Marinela (A14/Locomotiva) | L:484-571:A2 |
15 | 4–4 | +242 | Roman, Gheorghe (A10/Locomotiva) | W:622-328:A22 |
16 | 4–4 | +116 | Aioanei, Ionel (A19/Argus) | bye |
17 | 4–4 | +56 | Alexandrov, Andrei (A8/UCluj) | L:417-626:A3 |
18 | 3½–4½ | −131 | Enea, Gabriel (A18/Argus) | L:494-547:A7 |
19 | 3½–4½ | −252 | Romanescu, Ioan (A20/Argus) | L:519-624:A11 |
20 | 3–5 | +25 | Stanculescu, Mihai (A21/Columna) | bye |
21 | 3–5 | −561 | Zbranca, Emil (A24/UCluj) | bye |
22 | 2–6 | −408 | Czaher, Alexandru (A13/UCluj) | bye |
23 | 2–6 | −598 | Gheta, Ciprian (A23/Columna) | bye |
24 | 2–6 | −671 | Galis, Adrian (A26/UCluj) | bye |
25 | 2–6 | −1157 | Fabian, Iuliu (A22/UCluj) | L:328-622:A10 |
26 | 0–8 | −1150 | Jucatorul, Sta (A25/Sta) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.