Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–1 | +162 | Sibef, Dan (A16/UCluj) | L:503-549:A2 |
2 | 6–1 | +122 | Neacsu, Iulia (A2/Impetus) | W:549-503:A16 |
3 | 5–2 | +389 | Grosu, Lucian (A5/Impetus) | W:508-482:A3 |
4 | 5–2 | +197 | Gheorghe, Bogdan (A17/Locomotiva) | W:525-465:A12 |
5 | 5–2 | +190 | Mihalache, Vasile (A6/UCluj) | W:581-478:A1 |
6 | 4–3 | +556 | Sandu, Dan (A3/Locomotiva) | L:482-508:A5 |
7 | 4–3 | +499 | Lacatis, Alexandru (A1/Locomotiva) | L:478-581:A6 |
8 | 4–3 | +417 | Dale, Marinela (A14/Locomotiva) | L:492-507:A8 |
9 | 4–3 | +341 | Crivei, Septimiu (A4/UCluj) | W:505-478:A9 |
10 | 4–3 | +265 | Alexandrov, Andrei (A8/UCluj) | W:507-492:A14 |
11 | 4–3 | +158 | Papa, Alice (A15/Impetus) | W:400-325:A13 |
12 | 4–3 | +136 | Soare, Cristian (A12/Impetus) | L:465-525:A17 |
13 | 4–3 | +96 | Faur, Corneliu (A7/UCluj) | W:711-502:A10 |
14 | 4–3 | −261 | Boldor, Daniela (A11/UCluj) | W:567-508:A19 |
15 | 3½–3½ | −78 | Enea, Gabriel (A18/Argus) | W:400-325:A25 |
16 | 3½–3½ | −147 | Romanescu, Ioan (A20/Argus) | W:400-325:A26 |
17 | 3–4 | +495 | Donciu, Cosmin (A9/Locomotiva) | L:478-505:A4 |
18 | 3–4 | +41 | Aioanei, Ionel (A19/Argus) | L:508-567:A11 |
19 | 3–4 | −52 | Roman, Gheorghe (A10/Locomotiva) | L:502-711:A7 |
20 | 2–5 | −50 | Stanculescu, Mihai (A21/Columna) | L:519-568:A24 |
21 | 2–5 | −333 | Czaher, Alexandru (A13/UCluj) | L:325-400:A15 |
22 | 2–5 | −573 | Gheta, Ciprian (A23/Columna) | L:325-400:A22 |
23 | 2–5 | −586 | Zbranca, Emil (A24/UCluj) | W:568-519:A21 |
24 | 2–5 | −596 | Galis, Adrian (A26/UCluj) | L:325-400:A20 |
25 | 2–5 | −863 | Fabian, Iuliu (A22/UCluj) | W:400-325:A23 |
26 | 0–7 | −1075 | Jucatorul, Sta (A25/Sta) | L:325-400:A18 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.