Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–0 | +208 | Sibef, Dan (A16/UCluj) | W:561-511:A12 |
2 | 5–1 | +76 | Neacsu, Iulia (A2/Impetus) | W:621-613:A3 |
3 | 4–2 | +602 | Lacatis, Alexandru (A1/Locomotiva) | L:510-554:A5 |
4 | 4–2 | +582 | Sandu, Dan (A3/Locomotiva) | L:613-621:A2 |
5 | 4–2 | +432 | Dale, Marinela (A14/Locomotiva) | W:606-459:A4 |
6 | 4–2 | +363 | Grosu, Lucian (A5/Impetus) | W:554-510:A1 |
7 | 4–2 | +196 | Soare, Cristian (A12/Impetus) | L:511-561:A16 |
8 | 4–2 | +137 | Gheorghe, Bogdan (A17/Locomotiva) | W:575-501:A7 |
9 | 4–2 | +87 | Mihalache, Vasile (A6/UCluj) | W:570-518:A10 |
10 | 3–3 | +522 | Donciu, Cosmin (A9/Locomotiva) | W:702-444:A11 |
11 | 3–3 | +314 | Crivei, Septimiu (A4/UCluj) | L:459-606:A14 |
12 | 3–3 | +250 | Alexandrov, Andrei (A8/UCluj) | W:723-398:A23 |
13 | 3–3 | +157 | Roman, Gheorghe (A10/Locomotiva) | L:518-570:A6 |
14 | 3–3 | +100 | Aioanei, Ionel (A19/Argus) | W:642-354:A22 |
15 | 3–3 | +83 | Papa, Alice (A15/Impetus) | W:578-515:A21 |
16 | 3–3 | −113 | Faur, Corneliu (A7/UCluj) | L:501-575:A17 |
17 | 3–3 | −320 | Boldor, Daniela (A11/UCluj) | L:444-702:A9 |
18 | 2½–3½ | −153 | Enea, Gabriel (A18/Argus) | T:400-400:A13 |
19 | 2½–3½ | −222 | Romanescu, Ioan (A20/Argus) | W:532-448:A24 |
20 | 2–4 | −1 | Stanculescu, Mihai (A21/Columna) | L:515-578:A15 |
21 | 2–4 | −258 | Czaher, Alexandru (A13/UCluj) | T:400-400:A18 |
22 | 2–4 | −498 | Gheta, Ciprian (A23/Columna) | L:398-723:A8 |
23 | 2–4 | −521 | Galis, Adrian (A26/UCluj) | W:400-325:A25 |
24 | 1–5 | −635 | Zbranca, Emil (A24/UCluj) | L:448-532:A20 |
25 | 1–5 | −938 | Fabian, Iuliu (A22/UCluj) | L:354-642:A19 |
26 | 0–6 | −1000 | Jucatorul, Sta (A25/Sta) | L:325-400:A26 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.