Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 3–0 | +561 | Lacatis, Alexandru (A1/Locomotiva) | W:468-376:A4 |
| 2 | 3–0 | +245 | Soare, Cristian (A12/Impetus) | W:517-415:A14 |
| 3 | 3–0 | +172 | Faur, Corneliu (A7/UCluj) | W:495-385:A15 |
| 4 | 3–0 | +106 | Sibef, Dan (A16/UCluj) | W:445-418:A5 |
| 5 | 2–1 | +502 | Crivei, Septimiu (A4/UCluj) | L:376-468:A1 |
| 6 | 2–1 | +345 | Sandu, Dan (A3/Locomotiva) | W:556-360:A21 |
| 7 | 2–1 | +238 | Grosu, Lucian (A5/Impetus) | L:418-445:A16 |
| 8 | 2–1 | +140 | Papa, Alice (A15/Impetus) | L:385-495:A7 |
| 9 | 2–1 | +128 | Mihalache, Vasile (A6/UCluj) | W:525-407:A23 |
| 10 | 2–1 | +81 | Gheorghe, Bogdan (A17/Locomotiva) | W:591-512:A20 |
| 11 | 2–1 | −22 | Boldor, Daniela (A11/UCluj) | W:581-435:A10 |
| 12 | 2–1 | −90 | Neacsu, Iulia (A2/Impetus) | W:566-515:A8 |
| 13 | 2–1 | −116 | Aioanei, Ionel (A19/Argus) | W:529-447:A24 |
| 14 | 1–2 | +331 | Donciu, Cosmin (A9/Locomotiva) | W:733-368:A22 |
| 15 | 1–2 | +76 | Dale, Marinela (A14/Locomotiva) | L:415-517:A12 |
| 16 | 1–2 | −121 | Gheta, Ciprian (A23/Columna) | L:407-525:A6 |
| 17 | 1–2 | −133 | Romanescu, Ioan (A20/Argus) | L:512-591:A17 |
| 18 | 1–2 | −161 | Stanculescu, Mihai (A21/Columna) | L:360-556:A3 |
| 19 | 1–2 | −216 | Czaher, Alexandru (A13/UCluj) | W:400-325:A25 |
| 19 | 1–2 | −216 | Galis, Adrian (A26/UCluj) | W:534-495:A18 |
| 21 | 1–2 | −223 | Roman, Gheorghe (A10/Locomotiva) | L:435-581:A11 |
| 22 | 1–2 | −233 | Enea, Gabriel (A18/Argus) | L:495-534:A26 |
| 23 | 0–3 | −276 | Zbranca, Emil (A24/UCluj) | L:447-529:A19 |
| 24 | 0–3 | −277 | Alexandrov, Andrei (A8/UCluj) | L:515-566:A2 |
| 25 | 0–3 | −616 | Fabian, Iuliu (A22/UCluj) | L:368-733:A9 |
| 26 | 0–3 | −775 | Jucatorul, Sta (A25/Sta) | L:325-400:A13 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.