Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Neacsu, Iulia | 2 | 571 | Dale, Marinela | 14 | 484 | 87 |
| Sandu, Dan | 3 | 626 | Alexandrov, Andrei | 8 | 417 | 209 |
| Grosu, Lucian | 5 | 459 | Mihalache, Vasile | 6 | 450 | 9 |
| Faur, Corneliu | 7 | 547 | Enea, Gabriel | 18 | 494 | 53 |
| Donciu, Cosmin | 9 | 75 | bye | 0 | 0 | 75 |
| Roman, Gheorghe | 10 | 622 | Fabian, Iuliu | 22 | 328 | 294 |
| Boldor, Daniela | 11 | 624 | Romanescu, Ioan | 20 | 519 | 105 |
| Soare, Cristian | 12 | 526 | Crivei, Septimiu | 4 | 525 | 1 |
| Czaher, Alexandru | 13 | -75 | bye | 0 | 0 | -75 |
| Papa, Alice | 15 | 474 | Lacatis, Alexandru | 1 | 337 | 137 |
| Gheorghe, Bogdan | 17 | 521 | Sibef, Dan | 16 | 507 | 14 |
| Aioanei, Ionel | 19 | 75 | bye | 0 | 0 | 75 |
| Stanculescu, Mihai | 21 | 75 | bye | 0 | 0 | 75 |
| Gheta, Ciprian | 23 | -25 | bye | 0 | 0 | -25 |
| Zbranca, Emil | 24 | 25 | bye | 0 | 0 | 25 |
| Jucatorul, Sta | 25 | -75 | bye | 0 | 0 | -75 |
| Galis, Adrian | 26 | -75 | bye | 0 | 0 | -75 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.